Danish Aquaculture |
The quantity removed from the fish farm grouped on use of production, 2005. |
The quantity is in tonnes and the value in 1,000 DKK |
Anlægstype | Consumption | Young fish | Put out in natural freshwater area | Live export | Anglers/Put and take | Other | Young eel | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vægt | Værdi | Vægt | Værdi | Vægt | Værdi | Vægt | Værdi | Vægt | Værdi | Vægt | Værdi | Vægt | Værdi | |
Freshwater farms | 15.500 | 246.093 | 4.455 | 85.040 | 262 | 9.576 | 3.559 | 60.279 | 996 | 20.374 | 587 | 10.259 | . | . |
Seawater farms | 7.487 | 144.584 | 263 | ... | . | . | . | . | . | . | . | . | . | . |
Recirculated fish farms | 3.527 | 110.498 | 273 | 9.240 | 71 | 9.796 | 721 | 32.435 | 57 | 1.372 | 313 | 4.879 | 14 | 6.095 |
Land based seawater farms | 199 | 4.392 | . | . | 0 | ... | 67 | ... | 8 | ... | . | . | . | . |
Other technology | 252 | 1.546 | 0 | 60 | 0 | 282 | 36 | 265 | . | . | 9 | ... | . | . |
I alt | 26.966 | 507.114 | 4.991 | 94.340 | 334 | 19.655 | 4.383 | 92.979 | 1.061 | 21.745 | 908 | 15.137 | 14 | 6.095 |
Note: If more than one type of farming is stated, the weight and value is devided equaly between them |
Note: If more than one type of farming is stated, the weight and value is devided equaly between them |
Note: '...' means that information is excluded due to rules of statistical dicretion |
Note: 0 means less tahn half the final digit shown |
Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
Note: Due to statistical discretion, the total value of fish in the table is not identical with the table on the total amount of fish grouped on species |
Source: The Danish Directorate of Fisheries' Aquaculture register |