Danish Aquaculture |
The quantity removed from the fish farm grouped on use of production, 2006. |
The quantity is in tonnes and the value in 1,000 DKK |
Technology of production | Consumption |
Young fish |
Put out in natural freshwater area |
Live export |
Anglers/Put and take |
Other |
Young eel |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | |
Freshwater farms | 13,266 | 231,270 | 5,036 | 112,253 | 118 | 6,830 | 3,176 | 60,992 | 1,392 | 30,192 | 315 | 7,109 | . | . |
Seawater farms | 7,285 | 156,711 | . | . | . | . | . | . | . | . | 238 | ... | . | . |
Recirculated fish farms | 3,505 | 78,151 | 483 | 9,569 | 46 | 11,092 | 1,499 | 88,179 | 47 | 1,038 | 73 | 2,848 | 26 | ... |
Land based seawater farms | 203 | 3,863 | 23 | ... | 0 | ... | 71 | ... | 50 | ... | 6 | ... | . | . |
Mussel farms | 325 | 2,447 | 0 | ... | 0 | ... | 20 | ... | . | . | 61 | 487 | . | . |
Other technology | 170 | 3,413 | 0 | 96 | 0 | ... | . | . | . | . | 1 | ... | . | . |
Total | 24,753 | 475,854 | 5,543 | 121,917 | 164 | 17,923 | 4,765 | 149,170 | 1,489 | 31,229 | 693 | 10,444 | 26 | ... |
Note: If more than one type of farming is stated, the weight and value is devided equaly between them |
Note: '...' means that information is excluded due to rules of statistical dicretion |
Note: 0 means less than half the final digit shown |
Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
Note: Due to statistical discretion, the total value of fish in the table is not identical with the table on the total amount of fish grouped on species |
Source: The Danish Directorate of Fisheries' Aquaculture register |