Statistics on Aquaculture in Denmark, 2015 |
Production grouped on usage, size and type of production |
Usage / Size code* | Technology of production | Tot. quant.** | Tot. value*** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
Freshwater farms |
Model type I |
Model type III |
Farms at sea |
Recirculated farms |
Land based seawater farms |
Mussel farms |
Other technology |
||||
Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | ||||
To another aquaculture farm | 1 | . | 2,372 | 201 | 10 | . | 4 | . | . | . | 2,588 | 60,594 |
2 | . | 1,288 | 137 | 335 | . | 765 | . | 20 | 0 | 2,545 | 85,630 | |
3 | . | 82,289 | 5,155 | 800 | . | 1,109 | . | . | . | 89,353 | 13,907 | |
Live export | 1 | . | 3,888 | 926 | 395 | . | 312 | . | 2 | . | 5,522 | 140,110 |
2 | . | 274 | . | . | . | 244 | . | 0 | . | 518 | 15,109 | |
3 | . | 207,164 | . | . | . | 382 | . | . | . | 207,546 | 13,900 | |
To danish sea farm | 1 | . | 1,062 | 351 | 346 | . | 384 | 328 | . | . | 2,471 | 58,601 |
2 | . | 810 | 752 | 438 | . | 64 | . | . | . | 2,063 | 50,947 | |
Internal transfer | 1 | . | 117 | . | 560 | . | 86 | . | 560 | . | 1,324 | 16,290 |
2 | . | 95 | 90 | 321 | . | 203 | . | 60 | . | 768 | 16,657 | |
3 | . | 5,793 | . | . | . | . | . | . | . | 5,793 | 135 | |
Consumption | 1 | . | 3,816 | 1,291 | 6,846 | 11,724 | 1,474 | 4 | 1,227 | . | 26,382 | 590,456 |
2 | . | 450 | . | 72 | . | 1,084 | . | . | 1 | 1,607 | 37,682 | |
9 | . | 22 | . | . | 415 | 0 | . | . | . | 437 | 34,980 | |
Released to nature | 1 | . | 5 | . | . | . | 0 | . | . | . | 5 | 247 |
2 | . | 45 | . | . | . | 72 | 0 | . | . | 117 | 20,718 | |
9 | . | . | . | . | . | 0 | . | . | . | 0 | ... | |
Angling/Put and take | 1 | . | 991 | 104 | 50 | . | 5 | . | . | . | 1,149 | 32,110 |
2 | . | . | . | . | . | 0 | . | . | . | 0 | ... | |
Dead/discarded/escaped | 1 | . | 414 | 74 | 784 | 392 | 55 | 9 | 5 | . | 1,731 | . |
2 | 5 | 104 | . | 9 | 0 | 103 | . | 17 | 0 | 239 | . | |
3 | . | 9,107 | . | . | . | 1,027 | . | . | . | 10,134 | . | |
Other | 1 | . | . | 3 | . | . | . | . | 0 | . | 3 | ... |
2 | . | 0 | . | . | . | . | . | . | . | 0 | ... | |
3 | . | . | . | . | . | 500 | . | . | . | 500 | ... |
* Size code: 1=larger fish and other, 2=juveniles, 3=live eggs, 9=roe/caviar. |
** Quantity: Live eggs (3) is in 1000 pcs., the rest is in tonnes |
*** Value: is in 1,000 DKK. |
Note: '...' means that information is excluded due to rules of statistical dicretion |
Note: 0 means less than 0.5 of the digit shown |
Note: In 6 % of the reports included in this table a reported weight occurs without a value. This most often appear in intenal transfer and realease to nature. Dead/discarded/escaped are always reported without value and is not included in calculating the 6 % . |
Source: The Danish AgriFish Agency's Aquaculture register, December 2, 2016. |
Similar statistic from last year: |
Production on usage, size and type of production, 2014 |