| Statistics on Aquaculture in Denmark, 2017 | 
| Production grouped on usage, size and type of production | 
| Usage / Size code* | Technology of production | Tot. quant.** | Tot. value*** | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freshwater farms | 
Model type I     | 
Model type III   | 
Farms at sea     | 
Recirculated farms | 
Land based seawater farms  | 
Mussel farms     | 
Other technology | 
||||
| Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | ||||
| To another aquaculture farm | 1 | 1,846 | 4 | 210 | . | 48 | . | 400 | . | 2,508 | 50,726 | 
| 2 | 909 | 113 | 251 | . | 828 | . | . | . | 2,101 | 68,303 | |
| 3 | 55,730 | 470 | . | . | 2,293 | . | . | . | 58,493 | 4,121 | |
| Live export | 1 | 3,836 | 879 | 743 | . | 186 | . | 1,133 | . | 6,778 | 148,302 | 
| 2 | 257 | . | . | . | 414 | . | . | . | 671 | 20,233 | |
| 3 | 94,402 | . | 200 | . | 661 | . | . | . | 95,263 | 8,076 | |
| To danish sea farm | 1 | 812 | 1,295 | 100 | . | . | . | . | . | 2,207 | 54,481 | 
| 2 | 1,385 | . | 353 | . | 297 | 165 | . | . | 2,200 | 59,775 | |
| Internal transfer | 1 | 305 | 295 | 291 | . | . | . | . | . | 892 | 16,568 | 
| 2 | 463 | 41 | 556 | . | 18 | . | 7 | 3 | 1,088 | 30,770 | |
| 3 | 212,940 | . | 2,300 | . | 14,951 | . | . | . | 230,191 | 18,078 | |
| 9 | 1 | . | . | . | . | . | . | . | 1 | ... | |
| Consumption | 1 | 3,128 | 1,536 | 6,143 | 11,427 | 2,507 | . | 1,281 | . | 26,023 | 649,335 | 
| 2 | 427 | . | 90 | . | 1,545 | . | . | . | 2,062 | 58,037 | |
| 9 | 5 | . | . | 520 | 0 | . | . | . | 525 | 64,999 | |
| Released to nature | 1 | 2 | . | . | . | . | . | . | . | 2 | ... | 
| 2 | 18 | . | . | . | 48 | 0 | . | . | 66 | 13,652 | |
| Angling/Put and take | 1 | 1,719 | 129 | 30 | . | 1 | . | . | . | 1,880 | 55,764 | 
| 2 | 3 | . | . | . | . | . | . | . | 3 | ... | |
| Dead/discarded/escaped | 1 | 659 | 84 | 825 | 607 | 448 | 16 | 18 | . | 2,657 | . | 
| 2 | 165 | 15 | 9 | 12 | 127 | . | 589 | . | 917 | . | |
| 3 | 7,774 | . | . | . | 82 | . | . | . | 7,856 | . | |
| Other | 1 | 0 | . | . | . | . | . | 360 | 1 | 361 | 15 | 
| 2 | 0 | 0 | . | . | 1 | . | . | . | 1 | 133 | |
| 3 | . | . | . | . | 5 | . | . | . | 5 | ... | |
| * Size code: 1=larger fish and other, 2=juveniles, 3=live eggs, 9=roe/caviar. | 
| ** Quantity: Live eggs (3) is in 1000 pcs., the rest is in tonnes | 
| *** Value: is in 1,000 DKK. | 
| Note: '...' means that information is excluded due to rules of statistical dicretion | 
| Note: 0 means less than 0.5 of the digit shown | 
| Note: In 6 % of the reports included in this table a reported weight occurs without a value. This most often appear in intenal transfer and realease to nature. Dead/discarded/escaped are always reported without value and is not included in calculating the 6 % . | 
| Source: The Danish Fishery Agency's Aquaculture register, November 20, 2018. | 
| Similar statistic from last year: | 
| Production on usage, size and type of production, 2016 |