Danish Aquaculture |
The amount of aquaculture farms grouped on technology of production, 2007. |
Number of | |||||||
---|---|---|---|---|---|---|---|
Plants | Ponds | Canals | Tanks | Cages | Mollusc robes | Other | |
Freshwater farms | 278 | 6.176 | 539 | 3.744 | 0 | 0 | 31 |
Seawater farms | 24 | 0 | 0 | 0 | 224 | 0 | 0 |
Recirculated fish farms | 43 | 117 | 66 | 1.002 | 4 | 0 | 457 |
Land based seawater farms | 7 | 35 | 16 | 0 | 0 | 0 | 0 |
Mussel farms | 49 | 0 | 0 | 0 | 0 | 1.170 | 0 |
Other technology | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
Total | 405 | 6.334 | 621 | 4.746 | 228 | 1.170 | 489 |
Note: If more than one type of plant is stated, the total amount of farms are divided in the following order: freshwater farms, seawater farms, recirculated fish farms, land based seawater farms, mussel farms and other technologies. |
Source: The Danish Directorate of Fisheries' Aquaculture register |
Statistiks from previous years: |
2006 |