| Statistics on Aquaculture in Denmark | 
| Number of active aquaculture farms and productionunits grouped on technology of production, 2012 | 
| Tecnology of production | Active farms | Number of production units | ||||||
|---|---|---|---|---|---|---|---|---|
| Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
| Freshwater farms | 174 | 3.053 | 305 | 2.334 | . | . | . | 36 | 
| Model type I | 13 | 147 | 63 | 173 | . | . | . | . | 
| Model type III | 14 | 26 | 144 | 231 | . | . | . | 8 | 
| Farms at sea | 19 | . | . | . | 261 | . | . | 30 | 
| Recirculated farms | 34 | 30 | 281 | 1.100 | . | . | . | 271 | 
| Land based seawater farms | 2 | . | 3 | 182 | . | . | . | 12 | 
| Mussel farms | 46 | . | . | . | . | 1.301 | 48 | 455 | 
| Other technology | 2 | . | . | . | . | 70 | . | 111 | 
| Total | 304 | 3.256 | 796 | 4.020 | 261 | 1.371 | 48 | 923 | 
| Note: * Used for mollusc production | 
| Source: The Danish AgriFish Agency Aquaculture register, November 21, 2013. | 
| Similar statistics from last year: | 
| 2011 |