| Statistics on Aquaculture in Denmark, 2015 |
| Number of active aquaculture farms and productionunits grouped on technology of production |
| Tecnology of production | Active farms | Number of production units | ||||||
|---|---|---|---|---|---|---|---|---|
| Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
| . | 1 | . | . | . | . | . | . | . |
| Freshwater farms | 142 | 2.557 | 255 | 2.004 | . | . | . | 35 |
| Model type I | 14 | 131 | 69 | 274 | . | . | . | . |
| Model type III | 16 | 34 | 152 | 432 | . | . | . | 8 |
| Farms at sea | 19 | . | . | . | 258 | . | . | 30 |
| Recirculated farms | 35 | 69 | 42 | 1.201 | . | . | . | 166 |
| Land based seawater farms | 3 | 6 | 3 | 79 | . | . | . | 12 |
| Mussel farms | 29 | . | . | . | . | 862 | 54 | 999 |
| Other technology | 2 | . | . | 9 | . | . | . | 130 |
| Total | 261 | 2.797 | 521 | 3.999 | 258 | 862 | 54 | 1.380 |
| Note: * Used for mollusc production |
| Source: The Danish AgriFish Agency Aquaculture register, December 2, 2016. |
| Similar statistics from last year: |
| Number op farms and productionunits grouped on technology of production 2014 |