Statistics on Aquaculture in Denmark, 2020 |
Number of active aquaculture farms and productionunits grouped on technology of production |
Tecnology of production | Active farms | Number of production units | ||||||
---|---|---|---|---|---|---|---|---|
Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
Freshwater farms | 117 | 1.721 | 192 | 1.659 | . | . | . | 16 |
Model type I | 12 | 131 | 74 | 231 | . | . | . | . |
Model type III | 17 | 44 | 200 | 392 | . | . | . | . |
Farms at sea | 19 | . | . | . | 216 | . | . | . |
Recirculated farms | 30 | 39 | 47 | 1.389 | . | . | . | 35 |
Land based seawater farms | 2 | 6 | 3 | 62 | . | . | . | . |
Mussel farms | 46 | . | . | . | . | 974 | 37 | 666 |
Other technology | 1 | . | . | . | . | . | . | 39 |
Total | 244 | 1.941 | 516 | 3.733 | 216 | 974 | 37 | 756 |
Note: * Used for mollusc production |
Source: The Danish Fishery Agency's Aquaculture register, October 13, 2021. |
Similar statistics from last year: |
Number op farms and productionunits grouped on technology of production 2019 |