Statistics on Aquaculture in Denmark, 2016 |
Production capacity* in active aquaculture farms grouped on technology of production and regions |
Tecnology / capacity | Region | Total | ||||||
---|---|---|---|---|---|---|---|---|
Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
||||
Freshwater farms | No. of farms | . | 58 | 27 | 2 | 54 | 141 | |
Area 1000m2 | . | 172 | 33 | 2 | 307 | 514 | ||
Vol. 1000m3 | . | 68 | 42 | 1 | 49 | 160 | ||
Model type I | No. of farms | . | 11 | 1 | . | 1 | 13 | |
Area 1000m2 | . | 8 | 2 | . | 21 | 31 | ||
Vol. 1000m3 | . | 19 | 0 | . | 10 | 29 | ||
Model type III | No. of farms | . | 6 | 3 | . | 7 | 16 | |
Area 1000m2 | . | 1 | . | . | 3 | 5 | ||
Vol. 1000m3 | . | 37 | 12 | . | 39 | 88 | ||
Farms at sea | No. of farms | 1 | 5 | . | 11 | 3 | 20 | |
Area 1000m2 | . | . | . | . | . | . | ||
Vol. 1000m3 | 11 | 412 | . | 330 | 40 | 793 | ||
Recirculated farms | No. of farms | 2 | 16 | 7 | 2 | 10 | 37 | |
Area 1000m2 | . | 10 | 13 | . | 178 | 201 | ||
Vol. 1000m3 | 0 | 42 | 10 | 1 | 84 | 137 | ||
Land based seawater farms | No. of farms | . | 1 | 1 | 1 | . | 3 | |
Area 1000m2 | . | 6 | 4 | . | . | 10 | ||
Vol. 1000m3 | . | 0 | 1 | 3 | . | 4 | ||
Mussel farms | No. of farms | . | 8 | 22 | 2 | . | 32 | |
Area 1000m2 | . | 678 | 3.728 | 14 | . | 4.420 | ||
Vol. 1000m3 | . | . | . | . | . | . | ||
Other technology | No. of farms | . | 2 | . | . | . | 2 | |
Area 1000m2 | . | 170 | . | . | . | 170 | ||
Vol. 1000m3 | . | . | . | . | . | . | ||
No. of farms | 3 | 107 | 61 | 18 | 75 | 264 | ||
Area 1000m2 | . | 1.045 | 3.779 | 17 | 510 | 5.350 | ||
Vol. 1000m3 | 12 | 578 | 65 | 335 | 221 | 1.210 |
Source: The Danish Fishery Agency's Aquaculture register, June 3, 2020. |
* Capacity is made up in either m2 or m3 depending on type of production unit |
- Ponds, bivalves and other units are reported in m2 alone, while channels, cages and tanks are only reported in m3 |
Similar statistics from last year: Located in table 4.1 in Yearbook of Fishery Statistics, on our homepage under Publications |