| Statistics on Aquaculture in Denmark |
| Total production in tonnes grouped by species and year |
| Species | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| European Perch | 0 | 0 | 0 | . | 0 | 0 | 1 | 1 | 1 |
| Brown Trout | 97 | 106 | 68 | 78 | 103 | 98 | 63 | 56 | 64 |
| European Eel | 2,011 | 1,822 | 1,670 | 1,729 | 1,636 | 1,729 | 1,699 | 1,532 | 1,154 |
| Blue Mussel | 11 | 55 | 280 | 411 | 954 | 1,737 | 2,643 | 756 | 540 |
| Char | . | 182 | 105 | 199 | 208 | 207 | 160 | 160 | 257 |
| Barramundi | . | . | . | . | 2 | 0 | . | . | . |
| Arctic char | . | 1 | . | . | . | . | . | . | . |
| Gilt-head seabream | . | . | . | . | . | 0 | . | . | . |
| Northern Pike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollan | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| Crayfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| Brook Trout | 247 | 190 | 206 | 174 | 270 | 184 | 213 | 115 | 109 |
| Common Carp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| Koi | . | . | . | . | 0 | . | . | . | . |
| Atlantic Salmon | 16 | 16 | 18 | 18 | 16 | 12 | 15 | 17 | 16 |
| Sheat-Fish | . | 1 | . | . | . | . | . | . | . |
| European Flat Oyster | . | 0 | . | 0 | . | . | . | . | . |
| Sea Trout | 79 | 76 | 78 | 87 | 81 | 75 | 75 | 78 | 78 |
| Turbot | 5 | 6 | 7 | 8 | 38 | 6 | 4 | 6 | 5 |
| Rainbow Trout | 35,287 | 40,454 | 37,065 | 34,912 | 39,080 | 38,526 | 36,906 | 36,518 | 37,531 |
| Pike-Perch | 6 | 10 | 49 | 36 | 47 | 55 | 106 | 60 | 69 |
| European Flounder | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturgeon | . | . | . | . | . | 1 | 1 | 0 | 1 |
| Sea belt | . | . | . | . | . | . | 1 | . | . |
| Common Sole | . | . | 0 | . | . | . | . | . | . |
| Atlantic Cod | . | . | . | . | 0 | 5 | . | . | . |
| Sea Lettuce | . | . | . | . | . | . | . | . | 0 |
| Unknown species | . | . | . | . | . | . | . | 5 | 0 |
| Total | 37,762 | 42,919 | 39,549 | 37,652 | 42,438 | 42,637 | 41,886 | 39,306 | 39,826 |
| Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2011. The table includes transfers to other danish aquaculture farms and quantities reported without a corresponding value. |
| Note: Dead, discarded or escaped fish as vell as production of eggs and roe/caviar is not included in the tables |
| Note: 0 means less than 0.5 tonnes |
| Source: The Danish AgriFish Agency's Aquaculture register, October 29, 2012. |
| Total produktion and price pr. kilo can be found in here: Total production, 2011, excl. removal to other Danish farms (incl. values) |