| Statistics on Aquaculture in Denmark, 2013 |
| Netto production from aquaqulture farms grouped by species |
| Quantity is in tonnes, value in 1,000 DKK and price pr. kilo is in DKK |
| Species | Production | ||
|---|---|---|---|
| Weight | Value | Price pr. kg | |
| European Perch | 0 | ... | ... |
| Brown Trout | 39 | 1,509 | 38.96 |
| Blue Mussel | 810 | 6,439 | 7.95 |
| Chars | 272 | ... | ... |
| Pollan | 0 | ... | ... |
| Brook Trout | 76 | 2,265 | 30.00 |
| Common Carp | 0 | ... | ... |
| Atlantic Salmon | 10 | ... | ... |
| Sea Trout | 23 | 1,303 | 57.91 |
| Turbot | 7 | 399 | 56.85 |
| Rainbow Trout | 29,636 | 636,895 | 21.49 |
| Pike-Perch | 112 | ... | ... |
| European Flounder | 0 | ... | ... |
| Sturgeons | 2 | ... | ... |
| Eel | 712 | 50,545 | 70.99 |
| Total | 31,698 | 715,385 | - |
| Note: Netto production is defined as fish, shellfish and seaweeds removed from farms, excl. transfer to other danish aquaculture farms. |
| Note: The production of roe/caviar and eggs as well as dead fish, discarded or escaped fish are not included in the table. |
| Note: 0 means less than 0.5 tonnes. |
| Note: '...' means that information is excluded due to rules of statistical discretion, ' 'i.e. less than three companies contribute to the value. Excluded values are included in the total value. |
| Note: 2 % of the forms have reported a weight without a value. These figures are excluded from this table. |
| Source: The Danish AgriFish Agency's Aquaculture register, June 19, 2017. |
| Similar statistics from last year: |
| Netto production 2012 |