The production includes transfer to further growth in other Danish farms |
Species | Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Fringebarbel sturgeon | . | . | . | . | . | . | . | . | . | 0 |
European perch | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 4 | 9 |
Amberjacks nei | . | . | . | . | . | 0 | 71 | 307 | 283 | 410 |
Siberian sturgeon | . | . | . | 0 | . | 0 | 0 | 0 | . | . |
Starry sturgeon | . | . | . | 0 | . | . | . | . | . | . |
Danube sturgeon(=Osetr) | . | . | . | . | 2 | 1 | 3 | 0 | 1 | 2 |
White sturgeon | . | . | . | 0 | 1 | 0 | 0 | . | . | . |
Sterlet sturgeon | . | . | . | 0 | . | . | . | . | . | . |
European seabass | . | . | . | . | . | . | . | 1 | . | . |
Sea trout | 151 | 139 | 126 | 123 | 123 | 81 | 68 | 79 | 81 | 67 |
Blue mussel | 732 | 810 | 2.410 | 1.869 | 2.383 | 3.179 | 5.014 | 8.801 | 7.831 | 9.535 |
Chars nei | 275 | 272 | 237 | 233 | 237 | 246 | 212 | 207 | 188 | 171 |
Coho(=Silver) salmon | . | . | . | . | . | 38 | . | . | . | . |
Arctic char | . | . | . | 1 | . | . | . | 15 | 11 | 14 |
Toothed wrack | . | . | . | . | . | . | 0 | . | . | . |
Bladder wrack | . | . | . | . | . | . | 0 | . | . | . |
Nori nei | . | . | . | . | . | . | 0 | . | . | . |
Gilthead seabream | . | . | . | . | . | . | . | 1 | . | . |
Northern pike | 0 | 0 | 0 | . | 0 | 0 | 0 | . | 0 | 0 |
European whitefish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beluga | . | . | . | 0 | 0 | 0 | 0 | . | . | 0 |
Noble crayfish | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brook trout | 127 | 85 | 106 | 150 | 94 | 90 | 24 | 34 | 55 | 22 |
Common carp | . | 0 | 0 | 0 | 0 | . | . | . | . | 0 |
Atlantic salmon | 13 | 23 | 407 | 428 | 1.292 | 807 | 1.030 | 1.475 | 1.940 | 1.675 |
European flat oyster | . | 0 | . | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Turbot | 2 | 7 | 0 | . | 0 | . | . | . | . | 0 |
Eurasian minnow | . | . | . | . | . | . | . | . | 0 | 0 |
Rainbow trout | 39.618 | 40.676 | 40.544 | 42.932 | 40.555 | 43.574 | 40.830 | 43.419 | 41.957 | 36.826 |
Pike-perch | 128 | 119 | 136 | 88 | 155 | 273 | 340 | 278 | 303 | 300 |
Striped bass, hybrid | . | . | . | . | . | 1 | 18 | 45 | 11 | 17 |
Pacific cupped oyster | . | . | . | 0 | . | . | . | . | . | . |
European flounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturgeon | 0 | 2 | 1 | 4 | . | . | . | . | . | . |
Sturgeons nei | . | . | . | . | . | 1 | . | 0 | . | . |
Tench | . | 10 | . | . | . | . | . | . | . | . |
Sea belt | 3 | 3 | 10 | 1 | . | 1 | 12 | 0 | 22 | 9 |
Green seaweeds | . | 0 | . | . | . | . | . | . | . | . |
Fucus nei | . | . | . | . | . | . | 0 | . | . | . |
Sea lettuce | 0 | . | . | . | . | . | . | . | . | 0 |
Eel | 1.129 | 864 | 789 | 1.231 | 1.067 | 550 | 451 | 487 | 626 | 1.176 |
Total | 42.178 | 43.012 | 44.768 | 47.063 | 45.913 | 48.844 | 48.076 | 55.154 | 53.314 | 50.234 |
Note: The production is defined as fish, shellfish and seaweeds removed from the farms. Figures on dead, discarded and escaped, and roe/caviar are not included. |
Note: In 2012 and 2013 juveniles was only to be reported in pcs. When no weight, the following conversion factors have been used:0,05g/pcs for Pollan; 0,5g/pcs for Turbot and Flounder; 2g/pcs for Perch and Northern Pike; 10g/pcs for Salmon Eel and Oyster; 25g/pcs for Seatrout, Blue Mussel and Brown Trout, and 50g/pcs for the rest. |
Note: 0 means less than 0.5 tonnes |
Source: The Danish AgriFish Agency's Aquaculture register, September 28, 2022. |
Total produktion and price pr. kilo can be found in here: Total production, 2021, excl. removal to other Danish farms (incl. values) |