| Statistics on Danish Aquaculture |
| Productionen grouped on species and size, 2010 |
| Quantity is in 1000 pcs. for live eggs and tonnes for the rest. Value is in 1,000 DKK |
| Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
|---|---|---|---|---|---|---|---|---|
| Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
| European Perch | . | . | 1 | ... | . | . | . | . |
| Unknown Species | 5 | 150 | . | . | . | . | . | . |
| Brown Trout | 38 | 1,097 | 18 | 1,194 | 3,058 | 133 | . | . |
| European Eel | 1,504 | 83,321 | 28 | 9,024 | . | . | . | . |
| Blue Mussel | 695 | 3,047 | 61 | ... | . | . | . | . |
| Char | 155 | 4,380 | 5 | ... | . | . | . | . |
| Arctic char | . | . | . | . | 3,085 | ... | . | . |
| Northern Pike | . | . | 0 | ... | . | . | . | . |
| Pollan | . | . | 3 | 659 | 430 | ... | . | . |
| Brook Trout | 115 | 3,095 | . | . | 840 | ... | . | . |
| Atlantic Salmon | 1 | ... | 16 | 4,398 | . | . | . | . |
| Sea Trout | 2 | 178 | 76 | 6,140 | 900 | 5 | . | . |
| Turbot | 1 | ... | 4 | 2,886 | 410 | ... | . | . |
| Rainbow Trout | 30,116 | 583,914 | 6,393 | 132,669 | 321,563 | 22,362 | 342 | 28,435 |
| Pike-Perch | 48 | ... | 11 | 4,170 | . | . | . | . |
| European Flounder | . | . | 0 | ... | 508 | ... | . | . |
| Sturgeon | . | . | 0 | ... | . | . | . | . |
| Total | 32,680 | 682,060 | 6,618 | 162,274 | 330,794 | 25,898 | 342 | 28,435 |
| Note: The production is defined eggs/roe removed from farms during 2010, incl. quantities reported without a corresponding value. |
| Note: 0 means less than 0.5 0 means less than 0.5 of the digit shown |
| Note: '...' means that information is excluded due to rules of statistical dicretion. |
| Note: Dead, discarded or escaped fish are not included in the table. |
| Source: The Danish AgriFish Agency's Aquaculture register, November 3, 2011. |