Statistics on Aquaculture in Denmark |
Productionen grouped on species and size, 2011 |
Quantity is in 1000 pcs. for live eggs and tonnes for the rest. Value is in 1,000 DKK |
Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
---|---|---|---|---|---|---|---|---|
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
European Perch | 1 | ... | 0 | ... | . | . | . | . |
Brown Trout | 51 | 1,473 | 14 | 1,274 | 5,000 | 258 | . | . |
European Eel | 1,124 | 74,359 | 30 | 9,902 | . | . | . | . |
Blue Mussel | 540 | 2,001 | . | . | . | . | . | . |
Char | 254 | 7,911 | 3 | ... | 7,580 | ... | . | . |
Northern Pike | . | . | 0 | ... | . | . | . | . |
Pollan | . | . | 0 | 508 | . | . | . | . |
Brook Trout | 109 | 3,340 | 0 | ... | . | . | . | . |
Atlantic Salmon | 1 | ... | 15 | 4,354 | . | . | . | . |
Sea Trout | 23 | 909 | 55 | 4,700 | 414 | 5 | . | . |
Turbot | 2 | ... | 3 | 2,803 | . | . | . | . |
Rainbow Trout | 31,901 | 664,068 | 5,630 | 128,370 | 323,810 | 24,934 | 340 | 35,100 |
Pike-Perch | 62 | 3,390 | 7 | 4,634 | . | . | . | . |
European Flounder | . | . | 0 | ... | . | . | . | . |
Sturgeon | . | . | 1 | ... | . | . | . | . |
Sea Lettuce | 0 | ... | . | . | . | . | . | . |
Unknown species | 0 | ... | . | . | . | . | . | . |
Total | 34,068 | 757,663 | 5,758 | 157,303 | 336,804 | 26,385 | 340 | 35,100 |
Note: The production is defined eggs/roe removed from farms during 2011, incl. quantities reported without a corresponding value. |
Note: 0 means less than 0.5 0 means less than 0.5 of the digit shown |
Note: '...' means that information is excluded due to rules of statistical dicretion. |
Note: Dead, discarded or escaped fish are not included in the table. |
Source: The Danish AgriFish Agency's Aquaculture register, October 29, 2012. |