Statistics on Aquaculture in Denmark, 2013 |
Productionen grouped on species and size |
*Quantity is in 1000 pcs. for live eggs and in tonnes for the rest. **Value is in 1,000 DKK |
Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
---|---|---|---|---|---|---|---|---|
Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | |
European Perch | 0 | ... | . | ... | . | . | . | . |
Brown Trout | 48 | 1,594 | 3 | 812 | 1,315 | ... | . | . |
European Eel | 791 | 50,545 | 0 | 17,207 | . | . | . | . |
Blue Mussel | 810 | 6,439 | . | . | . | . | . | . |
Chars | 272 | 8,037 | . | . | 7,760 | 1,238 | . | . |
Northern Pike | . | . | 0 | ... | . | . | . | . |
Pollan | . | . | 0 | 501 | 900 | ... | . | . |
Brook Trout | 85 | 2,556 | . | . | . | . | . | . |
Common Carp | 0 | ... | . | . | . | . | . | . |
Atlantic Salmon | 12 | ... | . | ... | . | . | . | . |
European Flat Oyster | . | . | 0 | ... | . | . | . | . |
Sea Trout | 23 | 1,221 | 1 | 4,417 | 618 | 22 | . | . |
Turbot | 7 | ... | 0 | ... | . | . | . | . |
Rainbow Trout | 36,482 | 790,580 | 1,194 | 47,929 | 345,603 | 18,953 | 343 | 44,576 |
Pike-Perch | 112 | ... | 7 | ... | . | . | . | . |
European Flounder | . | . | 0 | ... | 2,300 | ... | . | . |
Sturgeons | 2 | ... | . | . | . | . | . | . |
Tench | . | . | 10 | ... | . | . | . | . |
Sea Belt | 3 | ... | . | . | . | . | . | . |
Green Seaweeds | 0 | ... | . | . | . | . | . | . |
Total | 38,647 | 860,973 | 1,215 | 70,865 | 358,496 | 20,213 | 343 | 44,576 |
Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2013, incl. quantities reported without a corresponding value and transfers to other danish aquaculture farms. |
Dead, discarded or escaped fish are not included in the table. |
Note: 0 means less than 0.5 of the unit. |
Note: '...' means that information is excluded due to rules of statistical dicretion. |
Source: The Danish AgriFish Agency's Aquaculture register, June 19, 2017. |
Similar statistics from last year: |
Productionen grouped on species and size - 2012 |