Statistics on Aquaculture in Denmark, 2015 |
Productionen grouped on species and size |
*Quantity is in 1000 pcs. for live eggs and in tonnes for the rest. **Value is in 1,000 DKK |
Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
---|---|---|---|---|---|---|---|---|
Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | |
European Perch | . | . | 2 | ... | . | . | . | . |
Brown Trout | 32 | 1,029 | 12 | 1,098 | 4,358 | 248 | 0 | ... |
European Eel | 1,183 | 71,957 | 49 | 9,686 | . | . | . | . |
Blue Mussel | 1,789 | 9,477 | 80 | 20 | . | . | . | . |
Chars | 233 | 6,579 | . | . | 7,100 | ... | . | . |
Arctic Char | 1 | ... | . | . | . | . | . | . |
Pollan | . | . | 0 | 465 | . | . | . | . |
Crayfish | 0 | ... | 0 | ... | . | . | . | . |
Brook Trout | 150 | 4,757 | . | . | 313 | ... | . | . |
Common Carp | 0 | ... | . | . | . | . | . | . |
Atlantic Salmon | 420 | ... | 8 | ... | 382 | ... | . | . |
European Flat Oyster | 0 | ... | . | . | . | . | . | . |
Sea Trout | 13 | 447 | 66 | 5,680 | 800 | 29 | 0 | ... |
Rainbow Trout | 35,618 | 793,149 | 7,314 | 193,125 | 288,939 | 26,104 | 437 | 34,822 |
Pike-Perch | 1 | ... | 87 | ... | 500 | ... | . | . |
Pacific Cupped Oyster | . | . | 0 | ... | . | . | . | . |
European Flounder | . | . | 0 | ... | 800 | ... | . | . |
Sturgeons | 4 | ... | 0 | ... | . | . | 0 | ... |
Sea Belt | . | . | 1 | ... | . | . | . | . |
Total | 39,444 | 887,395 | 7,619 | 210,073 | 303,192 | 26,380 | 437 | 34,822 |
Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2015, incl. quantities reported without a corresponding value and transfers to other danish aquaculture farms. |
Dead, discarded or escaped fish are not included in the table. |
Note: 0 means less than 0.5 of the unit. |
Note: '...' means that information is excluded due to rules of statistical dicretion. |
Source: The Danish AgriFish Agency's Aquaculture register, January 12, 2017. |
Similar statistics from last year: |
Productionen grouped on species and size - 2014 |