|
| Statistics on Aquaculture in Denmark, 2019 |
| Productionen grouped on species and size |
| *Quantity is in 1000 pcs. for live eggs and in tonnes for the rest. **Value is in 1,000 DKK |
| Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
|---|---|---|---|---|---|---|---|---|
| Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | |
| European perch | . | . | 5 | ... | . | . | . | . |
| Amberjacks nei | . | . | 307 | ... | . | . | . | . |
| European seabass | . | . | 1 | ... | . | . | . | . |
| Sea trout | 31 | 1,048 | 48 | 4,845 | 9,188 | 935 | . | . |
| Eel | 456 | 28,648 | 31 | 5,812 | . | . | . | . |
| Blue mussel | 6,745 | 40,333 | 2,056 | 500 | . | . | . | . |
| Chars nei | 207 | ... | . | . | 8,805 | ... | . | . |
| Arctic char | 15 | ... | . | . | 1,000 | ... | . | . |
| Gilthead seabream | . | . | 1 | ... | . | . | . | . |
| European whitefish | . | . | 0 | 930 | 1,265 | ... | . | . |
| Noble crayfish | 0 | ... | . | . | . | . | . | . |
| Brook trout | 34 | 1,225 | . | . | 2,200 | ... | . | . |
| Atlantic salmon | 1,463 | 55,376 | 12 | ... | 699 | ... | . | . |
| European flat oyster | 0 | ... | . | . | . | . | . | . |
| Rainbow trout | 31,385 | 783,873 | 12,034 | 289,485 | 298,875 | 22,648 | 324 | 41,922 |
| Pike-perch | 267 | ... | 12 | ... | . | . | . | . |
| Striped bass, hybrid | 45 | ... | . | . | . | . | . | . |
| European flounder | . | . | 0 | 500 | 750 | ... | . | . |
| Sturgeons nei | 0 | ... | . | . | . | . | . | . |
| Sturgeons | 0 | ... | . | . | . | . | 0 | ... |
| Sea belt | 0 | ... | . | . | . | . | . | . |
| Total | 40,648 | 910,501 | 14,507 | 302,071 | 322,782 | 23,582 | 324 | 41,922 |
| Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2019, incl. quantities reported without a corresponding value and transfers to other danish aquaculture farms. |
| Dead, discarded or escaped fish are not included in the table. |
| Note: 0 means less than 0.5 of the unit. |
| Note: '...' means that information is excluded due to rules of statistical dicretion. |
| Source: The Danish Fishery Agency's Aquaculture register, August 31, 2020. |
| Similar statistics from last year: |
| Productionen grouped on species and size - 2018 |