Danish Aquaculture |
The quantity removed from the fish farm grouped on regions, technology of production and species, 2006. |
Weight is in tonnes |
Technology of production/species | Region Hovedstaden | Region Midtjylland | Region Nordjylland | Region Sjælland | Region Syddanmark | |
---|---|---|---|---|---|---|
Freshwater farms | Brown Trout | . | 50 | . | . | 27 |
Char | . | 195 | 2 | . | 1 | |
Golden trout | . | . | . | . | 10 | |
Crayfish | . | . | . | . | 0 | |
Brook Trout | . | 12 | 49 | . | 105 | |
Common Carp | . | . | . | . | 0 | |
Atlantic Salmon | . | 3 | . | . | 2 | |
Sea Trout | . | 39 | . | . | 28 | |
Turbot | . | 1 | . | . | . | |
Rainbow Trout | . | 9,746 | 3,185 | . | 9,982 | |
European Flounder | . | 0 | . | . | . | |
Total | . | 10,047 | 3,236 | . | 10,156 | |
Seawater farms | Rainbow Trout | 2,071 | 1,742 | . | 2,829 | 881 |
Total | 2,071 | 1,742 | . | 2,829 | 881 | |
Recirculated fish farms | European Eel | . | 211 | 982 | 167 | 369 |
Northern Pike | . | . | . | 0 | . | |
Pollan | . | 0 | . | . | . | |
Atlantic Salmon | . | 11 | . | . | 2 | |
European Flat Oyster | . | 0 | . | . | . | |
Sea Trout | 1 | 3 | . | 0 | 15 | |
Turbot | . | 2 | . | . | 3 | |
Rainbow Trout | . | 1,099 | 387 | . | 2,467 | |
Pike-Perch | . | 0 | . | . | 36 | |
European Flounder | . | 0 | . | . | . | |
Total | 1 | 1,326 | 1,369 | 167 | 2,893 | |
Land based seawater farms | European Flat Oyster | . | 0 | . | . | . |
Turbot | . | 1 | . | . | . | |
Rainbow Trout | . | 209 | 19 | 50 | 73 | |
European Flounder | . | 0 | . | . | . | |
Total | . | 210 | 19 | 50 | 73 | |
Mussel farms | Blue Mussel | . | 221 | 184 | . | 4 |
European Flat Oyster | . | 0 | 0 | . | . | |
Turbot | . | 0 | . | . | . | |
Total | . | 221 | 184 | . | 4 | |
Other technology | Blue Mussel | . | . | 1 | . | . |
Pollan | . | 0 | . | . | . | |
Crayfish | . | 0 | . | . | 0 | |
Brook Trout | . | 8 | . | . | . | |
Sea Trout | . | 0 | . | . | . | |
Rainbow Trout | . | 114 | 48 | . | . | |
European Flounder | . | 0 | . | . | . | |
Total | . | 122 | 49 | . | 0 | |
Total | 2,072 | 13,668 | 4,858 | 3,047 | 14,008 |
Note: If more than one type of farming is stated, the weight and value is devided equaly between them |
Note: 0 means less than half the final digit shown |
Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
Source: The Danish Directorate of Fisheries' Aquaculture register |