Statistics on Aquaculture in Denmark |
Production in tonnes grouped on region, technology of production and species, 2011 |
Technology of production/species | Region | All | |||||
---|---|---|---|---|---|---|---|
Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||
Freshwater farms | Brown Trout | . | 49 | 2 | . | 12 | 63 |
Char | . | 151 | 17 | . | 89 | 257 | |
Pollan | . | 0 | . | . | . | 0 | |
Brook Trout | . | . | 20 | . | 90 | 109 | |
Atlantic Salmon | . | . | . | . | 1 | 1 | |
Sea Trout | . | 9 | 21 | . | 16 | 46 | |
Rainbow Trout | . | 6,267 | 1,701 | 90 | 5,889 | 13,948 | |
Subtotal | . | 6,476 | 1,762 | 90 | 6,097 | 14,425 | |
Model type I | Rainbow Trout | . | 2,137 | 51 | . | 479 | 2,667 |
Subtotal | . | 2,137 | 51 | . | 479 | 2,667 | |
Model type III | Rainbow Trout | . | 2,517 | 268 | . | 4,215 | 7,001 |
Subtotal | . | 2,517 | 268 | . | 4,215 | 7,001 | |
Farms at sea | Rainbow Trout | . | 1,922 | . | 7,531 | 1,400 | 10,854 |
Subtotal | . | 1,922 | . | 7,531 | 1,400 | 10,854 | |
Recirculated farms | European Perch | . | 1 | . | . | . | 1 |
Brown Trout | . | . | . | . | 1 | 1 | |
European Eel | . | 38 | 819 | 137 | 159 | 1,154 | |
Northern Pike | . | . | . | 0 | . | 0 | |
Pollan | . | 0 | . | . | . | 0 | |
Atlantic Salmon | 5 | 10 | . | . | . | 15 | |
Sea Trout | 1 | 3 | . | 0 | 28 | 32 | |
Turbot | . | . | . | . | 2 | 2 | |
Rainbow Trout | 0 | 3,023 | . | . | 39 | 3,062 | |
Pike-Perch | . | 20 | . | . | 49 | 69 | |
European Flounder | . | 0 | . | . | . | 0 | |
Sturgeon | . | . | . | . | 1 | 1 | |
Sea Lettuce | . | 0 | . | . | . | 0 | |
Subtotal | 6 | 3,095 | 819 | 138 | 278 | 4,337 | |
Land based seawater farms | Turbot | . | 1 | 2 | . | . | 3 |
European Flounder | . | 0 | . | . | . | 0 | |
Subtotal | . | 1 | 2 | . | . | 3 | |
Mussel farms | Blue Mussel | . | 294 | 247 | . | . | 540 |
Subtotal | . | 294 | 247 | . | . | 540 | |
Other technology | Unknown species | . | . | . | 0 | . | 0 |
Subtotal | . | . | . | 0 | . | 0 | |
Total | 6 | 16,442 | 3,149 | 7,759 | 12,470 | 39,826 |
Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
Note: 0 means less than half the final digit shown |
Note: Dead, discarded or escaped fish are not included in the figures |
Source: The Danish AgriFish Agency's Aquaculture register, October 29, 2012. |
Statistics from last year: |
2010 |