| Statistics on Aquaculture in Denmark, 2015 |
| Production in tonnes grouped on region, technology of production and species |
| Technology of production/species | Region | All | ||||||
|---|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
||||
| . | Pacific cupped oyster | 0 | . | . | . | . | . | 0 |
| Subtotal | 0 | . | . | . | . | . | 0 | |
| Freshwater farms | Siberian sturgeon | . | . | . | . | . | 0 | 0 |
| Starry sturgeon | . | . | . | . | . | 0 | 0 | |
| White sturgeon | . | . | . | . | . | 0 | 0 | |
| Sterlet sturgeon | . | . | . | . | . | 0 | 0 | |
| Sea trout | . | . | 39 | 25 | . | 30 | 94 | |
| Chars nei | . | . | 59 | . | . | 86 | 145 | |
| Arctic char | . | . | 1 | . | . | . | 1 | |
| European whitefish | . | . | 0 | . | . | . | 0 | |
| Beluga | . | . | . | . | . | 0 | 0 | |
| Brook trout | . | . | . | 14 | . | 136 | 150 | |
| Common carp | . | . | . | . | . | 0 | 0 | |
| Atlantic salmon | . | . | . | . | . | 0 | 0 | |
| Rainbow trout | . | . | 6,755 | 1,838 | 133 | 6,098 | 14,823 | |
| Subtotal | . | . | 6,853 | 1,878 | 133 | 6,350 | 15,214 | |
| Model type I | Rainbow trout | . | . | 2,960 | 79 | . | 814 | 3,853 |
| Subtotal | . | . | 2,960 | 79 | . | 814 | 3,853 | |
| Model type III | Rainbow trout | . | . | 3,069 | 1,308 | . | 4,996 | 9,373 |
| Subtotal | . | . | 3,069 | 1,308 | . | 4,996 | 9,373 | |
| Farms at sea | Rainbow trout | . | 250 | 1,767 | . | 8,317 | 1,390 | 11,724 |
| Subtotal | . | 250 | 1,767 | . | 8,317 | 1,390 | 11,724 | |
| Recirculated farms | European perch | . | . | 2 | . | . | . | 2 |
| Sea trout | . | 0 | 0 | . | 0 | 29 | 29 | |
| European eel | . | . | . | 793 | 140 | 299 | 1,231 | |
| Chars nei | . | . | 87 | . | . | . | 87 | |
| European whitefish | . | . | 0 | . | . | . | 0 | |
| Noble crayfish | . | . | . | . | . | 0 | 0 | |
| Atlantic salmon | . | . | 8 | 420 | . | . | 428 | |
| Rainbow trout | . | 1 | 2,815 | . | . | 12 | 2,827 | |
| Pike-perch | . | . | 49 | . | . | 39 | 88 | |
| European flounder | . | . | 0 | . | . | . | 0 | |
| Sturgeon | . | . | . | . | . | 4 | 4 | |
| Subtotal | . | 1 | 2,961 | 1,213 | 140 | 382 | 4,697 | |
| Land based seawater farms | Rainbow trout | . | . | . | . | 332 | . | 332 |
| European flounder | . | . | 0 | . | . | . | 0 | |
| Subtotal | . | . | 0 | . | 332 | . | 332 | |
| Mussel farms | Blue mussel | . | . | 123 | 1,746 | . | . | 1,869 |
| European flat oyster | . | . | 0 | . | . | . | 0 | |
| Pacific cupped oyster | . | 0 | . | . | . | . | 0 | |
| Subtotal | . | 0 | 123 | 1,746 | . | . | 1,869 | |
| Other technology | Rainbow trout | . | . | 0 | . | . | . | 0 |
| Sea belt | . | . | 1 | . | . | . | 1 | |
| Subtotal | . | . | 1 | . | . | . | 1 | |
| Total | 0 | 251 | 17,735 | 6,224 | 8,922 | 13,932 | 47,063 | |
| Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
| Note: Dead, discarded or escaped fish are not included in the figures |
| Note: 0 means less than half the final digit shown |
| Source: The Danish AgriFish Agency's Aquaculture register, August 7, 2017. |
| Similar statistics from last year: |
| 2014 |