|
| Statistics on Aquaculture in Denmark, 2019 |
| Production in tonnes grouped on region, technology of production and species |
| Technology of production/species | Region | All | |||||
|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||
| Freshwater farms | Sea trout | . | 42 | 0 | . | 14 | 56 |
| Chars nei | . | 63 | . | . | 83 | 146 | |
| Arctic char | . | 3 | . | . | . | 3 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Brook trout | . | 3 | . | . | 31 | 34 | |
| Rainbow trout | . | 6,739 | 1,995 | 0 | 4,392 | 13,126 | |
| Sturgeons nei | . | . | . | . | 0 | 0 | |
| Sturgeons | . | . | . | . | 0 | 0 | |
| Subtotal | . | 6,849 | 1,995 | 0 | 4,520 | 13,364 | |
| Model type I | Rainbow trout | . | 4,041 | 140 | . | 984 | 5,166 |
| Subtotal | . | 4,041 | 140 | . | 984 | 5,166 | |
| Model type III | Rainbow trout | . | 4,456 | 859 | . | 7,074 | 12,389 |
| Subtotal | . | 4,456 | 859 | . | 7,074 | 12,389 | |
| Farms at sea | European whitefish | . | 0 | . | . | . | 0 |
| Rainbow trout | . | 870 | . | 7,074 | 1,244 | 9,188 | |
| Subtotal | . | 870 | . | 7,074 | 1,244 | 9,188 | |
| Recirculated farms | European perch | . | 5 | . | . | . | 5 |
| Amberjacks nei | . | . | 307 | . | . | 307 | |
| European seabass | . | . | 1 | . | . | 1 | |
| Sea trout | . | 0 | . | 0 | 23 | 23 | |
| Eel | . | . | 442 | . | 45 | 487 | |
| Chars nei | . | 61 | . | . | . | 61 | |
| Arctic char | . | 12 | . | . | . | 12 | |
| Gilthead seabream | . | . | 1 | . | . | 1 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Noble crayfish | . | . | . | . | 0 | 0 | |
| Atlantic salmon | . | 296 | 1,179 | . | . | 1,475 | |
| Rainbow trout | 4 | 3,496 | 5 | . | 9 | 3,515 | |
| Pike-perch | . | . | . | . | 278 | 278 | |
| Striped bass, hybrid | . | 45 | . | . | . | 45 | |
| European flounder | . | 0 | . | . | . | 0 | |
| Sturgeons | . | . | . | . | 0 | 0 | |
| Subtotal | 4 | 3,916 | 1,935 | 0 | 356 | 6,211 | |
| Land based seawater farms | Rainbow trout | . | . | . | 36 | . | 36 |
| European flounder | . | 0 | . | . | . | 0 | |
| Subtotal | . | 0 | . | 36 | . | 36 | |
| Mussel farms | Blue mussel | . | 3,537 | 5,263 | 0 | . | 8,801 |
| European flat oyster | . | 0 | . | . | . | 0 | |
| Subtotal | . | 3,537 | 5,263 | 0 | . | 8,801 | |
| Other technology | Sea belt | . | 0 | . | . | . | 0 |
| Subtotal | . | 0 | . | . | . | 0 | |
| Total | 4 | 23,670 | 10,192 | 7,110 | 14,178 | 55,154 | |
| Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
| Note: Dead, discarded or escaped fish are not included in the figures |
| Note: 0 means less than half the final digit shown |
| Source: The Danish Fishery Agency's Aquaculture register, September 1, 2020. |
| Similar statistics from last year: |
| 2018 |