Number of employed in fisheries in Denmark 2000-2007
Grouped on age

Branch of trade= Fishing
  2000 2001 2002 2003 2004 2005 2006 2007
<15 6 19 10 17 10 10 15 17
15-19 91 77 73 65 87 79 67 65
20-24 212 213 219 161 149 133 109 90
25-29 294 261 231 193 173 161 147 122
30-34 456 445 379 302 254 222 167 144
35-39 561 549 521 447 408 350 297 240
40-44 633 597 588 515 487 429 385 336
45-49 582 589 576 533 501 472 418 362
50-54 669 623 577 492 449 413 384 348
55-59 593 616 602 570 507 447 389 334
60-64 220 254 249 243 255 287 272 269
65-69 140 128 108 112 103 129 137 126
70-74 86 98 83 69 63 64 61 76
75=< 68 60 42 42 51 45 49 44
Total 4.611 4.529 4.258 3.761 3.497 3.241 2.897 2.573
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2007
Grouped on age

Branch of trade= Operation fish hatcheries and fish farms
  2000 2001 2002 2003 2004 2005 2006 2007
<15 10 2 4 8 4 9 4 7
15-19 39 49 48 37 41 37 42 37
20-24 66 73 65 53 49 27 20 27
25-29 60 70 70 62 59 45 43 33
30-34 90 86 87 70 62 43 37 35
35-39 102 98 93 82 91 66 49 48
40-44 110 109 122 106 83 69 73 72
45-49 77 85 79 78 78 71 74 78
50-54 94 95 89 67 71 60 67 64
55-59 86 92 90 69 64 53 47 48
60-64 47 45 50 52 53 47 46 45
65-69 19 21 30 23 26 27 31 30
70-74 16 19 13 13 8 6 11 13
75=< 9 9 14 9 11 11 9 10
Total 825 853 854 729 700 571 553 547
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2007
Grouped on age

Branch of trade= Production, processing and filleting of fish and fish products
  2000 2001 2002 2003 2004 2005 2006 2007
<15 22 8 7 3 6 3 1 2
15-19 166 138 109 85 94 78 74 96
20-24 408 342 359 256 248 183 201 204
25-29 429 389 374 294 283 284 231 230
30-34 568 552 492 438 433 399 364 346
35-39 750 671 628 558 506 472 492 447
40-44 665 665 659 619 604 601 580 525
45-49 528 528 525 521 521 563 565 534
50-54 539 491 463 482 437 414 462 437
55-59 398 401 434 398 360 379 382 379
60-64 80 96 103 110 125 137 139 153
65-69 15 19 20 13 14 22 25 28
70-74 7 7 6 5 4 3 2 2
75=< 7 7 6 7 6 6 8 9
Total 4.582 4.314 4.185 3.789 3.641 3.544 3.526 3.392
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2007
Grouped on age

Branch of trade= Smoking and salting of fish
  2000 2001 2002 2003 2004 2005 2006 2007
<15 7 11 9 15 9 12 6 7
15-19 132 116 100 153 126 108 123 95
20-24 274 351 239 275 241 174 153 111
25-29 261 274 222 226 171 124 129 118
30-34 279 309 248 250 196 171 135 121
35-39 228 275 283 290 214 193 171 140
40-44 174 207 225 229 204 202 184 167
45-49 136 179 159 159 121 131 148 121
50-54 99 119 115 124 110 96 97 103
55-59 62 87 88 89 72 59 70 72
60-64 9 19 19 23 22 23 22 21
65-69 6 4 7 3 2 1 8 6
70-74 2 2 2 3 4 4 3 3
75=< . 1 2 1 1 1 2 3
Total 1.669 1.954 1.718 1.840 1.493 1.299 1.251 1.088
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2007
Grouped on age

Branch of trade= Production of bone fishmeal
  2000 2001 2002 2003 2004 2005 2006 2007
<15 . . 1 . . 1 1 .
15-19 3 1 4 2 2 2 2 3
20-24 9 11 15 9 5 6 5 7
25-29 26 18 19 20 16 13 16 15
30-34 44 37 41 36 29 35 34 35
35-39 43 45 52 54 51 40 43 43
40-44 57 47 47 45 48 55 48 42
45-49 64 69 72 70 57 61 59 48
50-54 53 52 59 55 53 58 69 64
55-59 63 65 63 63 54 52 46 46
60-64 15 18 30 32 32 35 37 39
65-69 3 . 3 4 1 7 10 9
70-74 2 1 . . . . . .
75=< . 1 2 2 2 1 1 1
Total 382 365 408 392 350 366 371 352
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2007
Grouped on age

Branch of trade= Fish auctions
  2000 2001 2002 2003 2004 2005 2006 2007
<15 1 5 2 8 10 6 7 9
15-19 14 9 15 10 16 7 20 18
20-24 5 9 13 13 12 8 6 4
25-29 8 14 9 10 9 7 4 5
30-34 16 11 10 13 15 18 23 12
35-39 10 20 24 16 15 12 9 7
40-44 14 18 16 13 16 13 18 13
45-49 29 33 29 22 16 16 19 15
50-54 28 20 20 17 19 26 21 19
55-59 27 33 29 29 26 24 18 17
60-64 9 11 10 10 9 13 17 13
65-69 6 5 4 2 3 4 4 4
70-74 5 3 5 3 4 2 2 1
75=< 2 4 2 2 3 3 2 2
Total 174 195 188 168 173 159 170 139
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2007
Grouped on age

Branch of trade= Wholesale of fish and products thereof
  2000 2001 2002 2003 2004 2005 2006 2007
<15 23 12 16 32 19 15 24 16
15-19 180 206 216 182 158 129 140 114
20-24 202 245 246 259 200 123 104 102
25-29 280 287 263 226 215 149 135 116
30-34 341 347 320 294 300 236 175 141
35-39 364 392 381 370 338 299 241 227
40-44 311 309 319 299 344 300 273 249
45-49 262 264 274 276 279 262 244 235
50-54 243 261 256 237 263 209 201 172
55-59 207 205 226 214 216 172 162 155
60-64 64 61 79 82 93 96 91 96
65-69 18 20 26 28 33 29 33 40
70-74 9 9 9 10 9 15 12 12
75=< 10 9 6 3 5 7 6 5
Total 2.514 2.627 2.637 2.512 2.472 2.041 1.841 1.680
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2007
Grouped on age

Branch of trade= Retail sale of fish, game, crustaceans and molluscs
  2000 2001 2002 2003 2004 2005 2006 2007
<15 22 19 25 14 19 35 27 20
15-19 164 165 145 152 145 186 175 162
20-24 95 92 92 76 77 95 85 68
25-29 92 81 64 58 59 54 50 44
30-34 98 84 92 79 63 55 51 54
35-39 73 76 67 82 83 83 76 78
40-44 81 76 68 57 65 53 72 76
45-49 79 84 72 64 74 72 73 70
50-54 91 73 70 61 61 60 67 71
55-59 82 81 93 86 77 69 54 54
60-64 22 23 28 31 33 34 45 48
65-69 22 21 15 9 8 12 20 25
70-74 9 9 12 9 9 10 5 3
75=< 5 4 6 7 5 6 8 7
Total 935 888 849 785 778 824 808 780

Source: Statistics Denmark - the RAS statistics