Number of employed in fisheries in Denmark 2000-2001
Grouped on counties and sex.

Branch of trade= Fishing
  2000 2001
Male Female Total Male Female Total
Copenhagen municipal 17 1 18 15 1 16
Frederiksberg municipal 1 1 2 . . .
Copenhagen county 32 . 32 29 1 30
Frederiksborg county 164 6 170 156 7 163
Roskilde county 44 1 45 44 1 45
Vestsjaellands county 139 4 143 120 4 124
Storstroems county 281 8 289 276 11 287
Bornholms county 281 7 288 293 7 300
Fyns county 258 10 268 258 14 272
Soenderjyllands county 88 1 89 83 2 85
Ribe county 463 14 477 443 9 452
Vejle county 29 2 31 25 3 28
Ringkoebing county 1.074 30 1.104 1.035 29 1.064
Aarhus county 202 11 213 198 6 204
Viborg county 381 14 395 403 15 418
Nordjyllands county 1.022 25 1.047 1.012 29 1.041
Total 4.476 135 4.611 4.390 139 4.529
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2001
Grouped on counties and sex.

Branch of trade= Operation fish hatcheries and fish farms
  2000 2001
Male Female Total Male Female Total
Copenhagen municipal . . . 3 . 3
Copenhagen county 2 . 2 1 . 1
Frederiksborg county 1 . 1 1 . 1
Vestsjaellands county 52 22 74 44 22 66
Storstroems county 9 7 16 13 4 17
Bornholms county 1 1 2 1 . 1
Fyns county 3 . 3 2 1 3
Soenderjyllands county 20 2 22 21 2 23
Ribe county 152 31 183 144 31 175
Vejle county 145 31 176 137 31 168
Ringkoebing county 131 23 154 149 49 198
Aarhus county 29 8 37 31 4 35
Viborg county 48 14 62 53 11 64
Nordjyllands county 79 14 93 74 24 98
Total 672 153 825 674 179 853
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2001
Grouped on counties and sex.

Branch of trade= Production, processing and filleting of fish and fish products
  2000 2001
Male Female Total Male Female Total
Copenhagen municipal 33 15 48 31 10 41
Copenhagen county 7 3 10 . . .
Frederiksborg county 18 27 45 15 31 46
Roskilde county 11 7 18 6 8 14
Vestsjaellands county 17 29 46 15 25 40
Storstroems county 3 1 4 . 1 1
Bornholms county 315 420 735 329 426 755
Fyns county 57 101 158 62 108 170
Soenderjyllands county 67 54 121 26 8 34
Ribe county 201 189 390 224 234 458
Vejle county 96 207 303 81 155 236
Ringkoebing county 77 122 199 70 82 152
Aarhus county 82 90 172 88 136 224
Viborg county 394 554 948 340 532 872
Nordjyllands county 630 755 1.385 560 711 1.271
Total 2.008 2.574 4.582 1.847 2.467 4.314
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2001
Grouped on counties and sex.

Branch of trade= Smoking and salting of fish
  2000 2001
Male Female Total Male Female Total
Copenhagen municipal 13 8 21 13 5 18
Copenhagen county 3 . 3 2 . 2
Frederiksborg county 32 34 66 24 29 53
Storstroems county 13 9 22 9 5 14
Bornholms county 14 15 29 29 26 55
Fyns county 2 5 7 2 2 4
Soenderjyllands county 31 82 113 78 137 215
Ribe county 117 222 339 111 252 363
Vejle county 54 178 232 82 253 335
Ringkoebing county 23 82 105 24 89 113
Aarhus county 18 28 46 18 28 46
Viborg county 4 1 5 4 1 5
Nordjyllands county 293 388 681 301 430 731
Total 617 1.052 1.669 697 1.257 1.954
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2001
Grouped on counties and sex.

Branch of trade= Production of bone fishmeal
  2000 2001
Male Female Total Male Female Total
Vestsjaellands county 1 . 1 1 . 1
Storstroems county . . . . 1 1
Bornholms county 2 . 2 2 . 2
Ribe county 116 22 138 111 21 132
Ringkoebing county 73 17 90 69 15 84
Aarhus county 1 . 1 1 . 1
Viborg county 23 5 28 26 5 31
Nordjyllands county 106 16 122 99 14 113
Total 322 60 382 309 56 365
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2001
Grouped on counties and sex.

Branch of trade= Fish auctions
  2000 2001
Male Female Total Male Female Total
Copenhagen municipal 1 . 1 . . .
Frederiksborg county 3 1 4 3 1 4
Roskilde county 1 . 1 10 2 12
Fyns county 2 1 3 2 1 3
Ribe county 21 1 22 17 1 18
Ringkoebing county 62 11 73 71 10 81
Aarhus county 3 . 3 4 2 6
Viborg county 26 3 29 24 5 29
Nordjyllands county 32 6 38 34 8 42
Total 151 23 174 165 30 195
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2001
Grouped on counties and sex.

Branch of trade= Wholesale of fish and products thereof
  2000 2001
Male Female Total Male Female Total
Copenhagen municipal 183 92 275 141 70 211
Frederiksberg municipal 2 . 2 3 . 3
Copenhagen county 17 10 27 23 18 41
Frederiksborg county 106 23 129 112 23 135
Roskilde county 11 5 16 10 3 13
Vestsjaellands county 24 11 35 20 15 35
Storstroems county 36 10 46 32 9 41
Bornholms county 8 1 9 9 4 13
Fyns county 33 21 54 38 26 64
Soenderjyllands county 44 18 62 29 20 49
Ribe county 156 81 237 170 115 285
Vejle county 46 17 63 54 15 69
Ringkoebing county 143 100 243 142 98 240
Aarhus county 63 15 78 70 15 85
Viborg county 294 154 448 262 156 418
Nordjyllands county 490 300 790 569 356 925
Total 1.656 858 2.514 1.684 943 2.627
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2000-2001
Grouped on counties and sex.

Branch of trade= Retail sale of fish, game, crustaceans and molluscs
  2000 2001
Male Female Total Male Female Total
Copenhagen municipal 44 16 60 41 18 59
Frederiksberg municipal 12 3 15 7 2 9
Copenhagen county 33 4 37 31 7 38
Frederiksborg county 43 24 67 42 28 70
Roskilde county 10 7 17 11 8 19
Vestsjaellands county 23 29 52 21 14 35
Storstroems county 18 25 43 16 24 40
Bornholms county 11 16 27 15 11 26
Fyns county 65 43 108 62 44 106
Soenderjyllands county 8 9 17 7 10 17
Ribe county 24 12 36 22 11 33
Vejle county 63 60 123 64 50 114
Ringkoebing county 25 57 82 28 55 83
Aarhus county 75 49 124 63 36 99
Viborg county 13 13 26 17 14 31
Nordjyllands county 70 31 101 67 42 109
Total 537 398 935 514 374 888

Source: Statistics Denmark - the RAS statistics