Number of employed in fisheries in Denmark 2002-2007
Grouped on regions and sex.

Branch of trade= Fishing
  2002 2003 2004 2005 2006 2007
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Nordjylland 1.326 41 1.367 1.166 39 1.205 1.087 45 1.132 1.032 37 1.069 907 40 947 788 33 821
Midtjylland 1.238 28 1.266 1.076 31 1.107 1.033 30 1.063 975 34 1.009 860 34 894 776 29 805
Sydjylland 720 19 739 627 14 641 570 12 582 453 13 466 414 14 428 366 11 377
Hovedstaden 444 11 455 418 12 430 360 11 371 356 8 364 323 9 332 289 7 296
Sjælland 417 14 431 366 12 378 337 12 349 321 12 333 288 8 296 267 7 274
Total 4.145 113 4.258 3.653 108 3.761 3.387 110 3.497 3.137 104 3.241 2.792 105 2.897 2.486 87 2.573
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2002-2007
Grouped on regions and sex.

Branch of trade= Operation fish hatcheries and fish farms
  2002 2003 2004 2005 2006 2007
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Nordjylland 93 25 118 86 11 97 90 7 97 90 10 100 87 8 95 78 6 84
Midtjylland 270 77 347 247 36 283 247 31 278 202 24 226 203 21 224 198 21 219
Sydjylland 241 54 295 219 45 264 188 50 238 174 47 221 172 39 211 179 40 219
Hovedstaden 6 1 7 4 . 4 5 . 5 5 . 5 6 . 6 5 1 6
Sjælland 54 33 87 54 27 81 60 22 82 15 4 19 14 3 17 17 2 19
Total 664 190 854 610 119 729 590 110 700 486 85 571 482 71 553 477 70 547
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2002-2007
Grouped on regions and sex.

Branch of trade= Production, processing and filleting of fish and fish products
  2002 2003 2004 2005 2006 2007
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Nordjylland 817 972 1.789 820 904 1.724 865 938 1.803 945 921 1.866 997 1.076 2.073 1.027 1.137 2.164
Midtjylland 238 513 751 217 513 730 244 518 762 263 412 675 223 328 551 210 314 524
Sydjylland 383 452 835 307 343 650 295 315 610 311 295 606 251 290 541 195 251 446
Hovedstaden 327 406 733 261 345 606 186 206 392 117 142 259 103 140 243 75 79 154
Sjælland 35 42 77 35 44 79 38 36 74 81 57 138 69 49 118 54 50 104
Total 1.800 2.385 4.185 1.640 2.149 3.789 1.628 2.013 3.641 1.717 1.827 3.544 1.643 1.883 3.526 1.561 1.831 3.392
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2002-2007
Grouped on regions and sex.

Branch of trade= Smoking and salting of fish
  2002 2003 2004 2005 2006 2007
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Nordjylland 287 408 695 238 361 599 87 150 237 68 98 166 106 99 205 90 103 193
Midtjylland 47 80 127 83 117 200 86 111 197 71 97 168 79 123 202 57 84 141
Sydjylland 234 505 739 298 586 884 302 648 950 302 596 898 271 504 775 233 447 680
Hovedstaden 74 64 138 79 62 141 51 50 101 39 28 67 37 27 64 35 30 65
Sjælland 13 6 19 11 5 16 6 2 8 . . . . 5 5 1 8 9
Total 655 1.063 1.718 709 1.131 1.840 532 961 1.493 480 819 1.299 493 758 1.251 416 672 1.088
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2002-2007
Grouped on regions and sex.

Branch of trade= Production of bone fishmeal
  2002 2003 2004 2005 2006 2007
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Nordjylland 171 20 191 166 23 189 134 19 153 145 21 166 143 20 163 146 19 165
Midtjylland 67 14 81 63 13 76 63 10 73 69 7 76 64 7 71 57 8 65
Sydjylland 112 20 132 102 21 123 100 20 120 100 21 121 112 23 135 98 21 119
Hovedstaden 2 . 2 3 . 3 3 . 3 3 . 3 2 . 2 3 . 3
Sjælland 1 1 2 1 . 1 1 . 1 . . . . . . . . .
Total 353 55 408 335 57 392 301 49 350 317 49 366 321 50 371 304 48 352
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2002-2007
Grouped on regions and sex.

Branch of trade= Fish auctions
  2002 2003 2004 2005 2006 2007
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Nordjylland 55 13 68 60 14 74 67 15 82 52 13 65 61 13 74 54 19 73
Midtjylland 83 12 95 75 14 89 78 10 88 79 10 89 85 7 92 56 7 63
Sydjylland 15 1 16 . . . . . . . . . . . . . . .
Hovedstaden 2 1 3 1 1 2 2 1 3 4 1 5 3 1 4 2 1 3
Sjælland 5 1 6 2 1 3 . . . . . . . . . . . .
Total 160 28 188 138 30 168 147 26 173 135 24 159 149 21 170 112 27 139
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2002-2007
Grouped on regions and sex.

Branch of trade= Wholesale of fish and products thereof
  2002 2003 2004 2005 2006 2007
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Nordjylland 791 531 1.322 798 514 1.312 771 462 1.233 642 341 983 529 264 793 501 242 743
Midtjylland 240 104 344 208 89 297 269 142 411 194 80 274 168 103 271 166 93 259
Sydjylland 301 197 498 268 169 437 274 164 438 257 134 391 256 130 386 190 88 278
Hovedstaden 272 102 374 288 88 376 233 68 301 242 64 306 243 64 307 242 67 309
Sjælland 73 26 99 64 26 90 63 26 89 63 24 87 63 21 84 71 20 91
Total 1.677 960 2.637 1.626 886 2.512 1.610 862 2.472 1.398 643 2.041 1.259 582 1.841 1.170 510 1.680
Source: Statistics Denmark - the RAS statistics



Number of employed in fisheries in Denmark 2002-2007
Grouped on regions and sex.

Branch of trade= Retail sale of fish, game, crustaceans and molluscs
  2002 2003 2004 2005 2006 2007
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Nordjylland 78 48 126 82 53 135 90 49 139 97 51 148 76 58 134 64 53 117
Midtjylland 143 133 276 133 112 245 129 133 262 149 136 285 138 115 253 114 111 225
Sydjylland 104 76 180 96 77 173 87 59 146 77 66 143 94 75 169 84 75 159
Hovedstaden 128 50 178 96 47 143 101 47 148 103 68 171 105 69 174 119 67 186
Sjælland 44 45 89 48 41 89 40 43 83 40 37 77 42 36 78 46 47 93
Total 497 352 849 455 330 785 447 331 778 466 358 824 455 353 808 427 353 780

Source: Statistics Denmark - the RAS statistics