The Danish AgriFish Agency
Danish import of fish og fish products
in tonnes grouped by commodity groups 2007-2016

  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Whole saltwaterfish Herring Fresh 105,076 96,939 72,398 55,969 37,492 45,969 50,736 54,012 64,491 56,478
Frozen 2,350 629 670 140 146 262 282 210 2,170 3,870
Flatfish Fresh 3,049 2,318 1,348 1,358 1,579 1,546 2,785 2,328 2,338 3,612
Frozen 26,390 23,288 26,206 31,038 28,411 31,096 33,771 35,930 34,951 40,758
Cod Fresh 14,765 15,301 17,627 14,086 14,015 19,398 31,281 35,526 34,164 33,612
Frozen 15,997 15,685 11,491 14,844 17,351 16,779 18,795 23,538 26,002 25,067
Haddock Fresh 3,074 3,016 2,715 2,969 3,450 5,250 8,500 8,693 9,227 8,699
Frozen 226 53 67 661 768 766 1,288 399 422 214
Pollack Fresh 14,654 17,587 14,330 13,956 13,354 12,748 16,889 14,386 18,710 19,685
Frozen 464 27 69 29 69 73 240 99 255 405
Other codfish Fresh 1,863 2,108 1,702 1,846 1,722 2,275 5,093 3,329 4,775 4,429
Frozen 269 94 9 96 55 355 130 207 357 244
Mackerel Fresh 6,809 1,087 1,002 2,171 8,631 8,181 9,607 18,542 13,685 10,205
Frozen 5,748 8,669 9,455 10,156 4,677 4,958 5,765 4,186 9,568 9,519
Other fish Fresh 47,241 55,176 68,119 47,348 52,741 24,273 40,218 20,199 20,991 26,031
Frozen 4,447 3,599 3,194 8,640 6,354 4,299 5,796 5,271 5,317 8,953
Saltwaterfish total   252,423 245,576 230,403 205,306 190,815 178,228 231,174 226,856 247,423 251,781
Freshwaterfish Salmon and trout Fresh 60,813 54,505 50,565 49,982 48,685 55,600 50,805 64,746 64,922 60,114
Frozen 7,704 12,304 8,260 5,014 3,652 6,339 7,096 3,206 3,800 8,396
  68,516 66,809 58,825 54,996 52,337 61,939 57,902 67,951 68,723 68,510
Eel Fresh 618 684 395 334 232 236 272 243 175 231
Frozen 405 165 565 157 36 39 29 16 23 23
  1,023 849 960 491 268 275 301 259 198 254
Other freshwaterfish Fresh 1,040 932 995 1,166 936 3,503 12,833 4,247 5,562 2,377
Frozen 368 360 538 293 349 291 275 398 392 295
  1,408 1,292 1,533 1,459 1,285 3,793 13,108 4,646 5,954 2,672
Freshwaterfish total   70,948 68,950 61,317 56,947 53,890 66,007 71,310 72,856 74,875 71,435
Molluscs and Crustaceans Lobster and Norway lobster Fresh 78 57 46 52 45 82 99 101 89 85
Frozen 271 382 362 340 361 297 340 379 387 442
  1,176 1,299 1,169 1,043 767 763 556 616 584 629
Shrimps Frozen 92,351 70,454 63,765 60,668 49,315 47,821 49,105 49,642 43,368 41,423
  96,437 72,819 65,235 61,877 49,846 48,301 49,259 49,996 43,775 42,028
Other Crustaceans Frozen 1,464 1,657 1,855 1,626 1,244 1,348 1,647 1,621 1,579 1,659
  1,507 1,715 2,534 2,531 2,397 2,129 2,462 2,352 2,038 2,077
Mussels Fresh 254 290 247 307 265 385 487 488 389 342
Frozen 351 238 161 110 107 161 124 39 68 31
  1,868 1,700 1,622 2,143 2,799 3,496 3,585 3,203 2,387 2,112
Other Molluscs Fresh 235 45 17 18 17 15 31 8 16 30
Frozen 2,452 3,182 1,944 2,112 2,240 2,215 2,092 2,403 2,068 1,755
  2,716 3,229 1,965 2,170 2,284 2,259 2,180 2,423 2,097 1,813
Salted/dried . . . . . 2 4 1 3 13
Molluscs and Crustacean total   103,704 80,762 72,526 69,764 58,093 62,127 64,508 65,853 56,018 53,387
Total   . . . . . 5,179 6,466 7,263 5,137 4,729
Salted . . . . . 5,179 6,466 7,263 5,137 4,729
Fish for reduction Fish for reduction   316,298 223,472 222,679 392,019 351,898 204,216 241,363 383,511 382,856 378,649
Offal   171,540 158,939 144,562 121,657 121,195 103,350 139,671 118,371 144,415 215,726
Fish for reduction total   316,298 223,472 222,679 392,019 351,898 204,216 241,363 383,511 382,856 378,649
Fillet Flatfish Fresh . . . . . 398 938 841 853 582
Frozen 1,987 1,254 734 668 560 4,395 4,416 3,786 4,548 3,860
Cod Fresh 2,856 2,910 2,096 1,513 1,285 1,711 4,126 5,634 5,028 4,620
Frozen 9,956 10,451 9,135 8,648 9,008 7,168 5,336 4,236 4,352 6,078
Haddock Frozen 806 881 1,703 1,753 1,906 1,284 447 226 236 478
Pollack Fresh 834 494 380 475 392 907 733 885 565 618
Frozen 9,713 3,572 2,609 1,910 2,398 2,373 2,259 2,194 1,908 1,004
Other codfish Fresh . . . . . 404 745 514 816 690
Frozen 6,426 6,086 5,438 5,437 5,770 8,010 7,927 8,854 8,126 9,223
Mackerel Frozen 360 561 1,067 857 1,123 882 1,176 1,361 1,099 823
Other fish Fresh 1,083 1,662 2,152 5,570 4,883 2,564 3,318 3,101 3,690 3,176
Frozen 18,085 16,279 15,948 16,560 15,660 6,074 6,738 6,891 4,077 3,259
Salmon and trout Fresh 1,203 1,207 2,045 2,378 1,961 2,177 2,327 3,463 3,728 2,805
Frozen 11,464 13,617 10,144 10,566 8,113 9,428 13,959 12,969 9,677 11,777
Other freshwaterfish Fresh 3,978 3,527 3,545 168 101 2,341 2,186 1,702 1,595 1,271
Frozen 1,744 2,346 2,280 1,584 1,464 3,659 3,774 4,333 4,812 4,896
Herring (incl. cut) Fresh 571 7 32 27 3 93 28 101 15 27
Frozen 381 609 594 561 1,033 804 530 2,026 3,210 3,650
Fillet total   71,447 65,462 59,901 58,673 55,658 54,672 60,964 63,116 58,335 58,838
Salted, dried, smoked Herring Salted/dried . . . . 0 . . . 0 0
Salted 233 192 118 107 90 202 602 81 0 6
Smoked 8 13 4 6 2 31 24 6 7 15
Flatfish Salted/dried 1 0 7 . . . . . . .
Smoked 5 8 11 22 57 5 29 20 22 6
Cod Salted/dried 2,561 2,828 1,900 1,879 1,040 2,820 6,987 2,229 4,125 4,175
Salted 817 1,401 2,341 2,480 1,451 1,484 2,291 2,981 4,382 2,057
Other codfish Salted/dried 0 0 0 . 3 2,051 1,360 1,751 2,758 2,417
Salted . . . . . 0 . . . .
Mackerel Smoked 5 1 74 435 621 506 566 136 154 312
Other fish Salted/dried 3,078 3,255 3,672 5,354 4,876 3,838 4,274 4,565 5,400 5,565
Salted 547 317 239 369 315 16 305 185 615 215
Smoked 21 17 31 21 11 500 14 16 96 155
Salmon and trout Salted/dried 6 0 5 55 119 0 2 342 31 35
Salted 5 10 18 14 7 5 24 14 19 13
Smoked 1,610 1,481 1,428 1,949 1,434 1,958 2,242 3,379 4,120 3,360
Eel Smoked 184 148 113 79 2 8 4 3 3 3
Seaweed and other algae   7,112 8,531 3,813 8,796 6,712 7,064 6,938 5,677 6,406 5,349
Salted, dried, smoked total   16,194 18,201 13,772 21,566 16,741 20,488 25,662 21,384 28,137 23,685
Prepared or preserved Herring Prepared 5,174 6,062 6,717 6,776 3,977 7,425 6,532 6,646 6,652 4,468
Preserved 2,188 920 417 461 495 312 502 799 1,045 1,067
Mackerel   465 716 313 2,446 4,541 2,942 5,365 2,732 3,229 3,008
Eel   . . . . . 3 8 9 8 17
Shrimps   45,560 53,011 41,550 44,377 41,698 40,239 38,821 38,458 38,699 30,187
Sardin   152 210 154 124 167 227 100 170 199 210
Caviar and other roe   751 457 278 527 574 1,651 1,887 975 844 790
Fillet Breaded 2,919 2,974 5,026 5,555 4,814 5,558 6,137 6,276 6,462 5,562
Ready-prepared dishes etc.   2,703 2,478 2,978 3,444 4,106 3,436 1,860 1,484 1,704 2,591
Other fishcommoditites   9,864 11,437 11,223 11,634 11,193 11,700 15,594 13,489 5,603 5,553
Mussels   2,936 2,700 2,025 887 1,714 1,306 1,070 1,497 1,180 827
Other Molluscs and Crustaceans   4,049 5,770 4,511 4,515 3,810 4,952 4,602 5,257 5,619 4,608
Prepared, preserved total   76,761 86,737 75,190 80,747 77,088 79,751 82,476 77,791 71,243 58,889
Fishmeal, oil etc. Fishmeal   126,651 113,693 96,141 116,085 105,945 151,077 106,577 87,319 86,312 78,795
Fishoil   154,234 98,749 144,596 96,183 120,218 164,767 96,542 120,728 88,633 93,291
Fish-liveroil   2,945 2,821 4,438 2,896 3,540 2,023 2,348 395 332 291
Solubles   3,106 158 705 1,104 50 2,742 1,696 1,686 4,568 673
Fishmeal, oil etc. total   286,936 215,420 245,879 216,267 229,752 320,610 207,164 210,129 179,845 173,051
  Total   1,366,250 1,163,520 1,126,229 1,222,947 1,155,131 1,089,450 1,124,293 1,239,867 1,243,147 1,285,440

Source: The Danish AgriFish Agency, May 24, 2017