The Danish AgriFish Agency
Danish export to EU-countries of fish and fish products
in tonnes grouped by commodity groups in 2016

  France (incl. Monaco)

Netherlands

Germany

United kingdom

Sweden

Poland

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 66 1,513 51,010 6,154 3,001 989 222 84 63,040
Frozen . 3,088 179 . 234 959 178 217 4,855
Flatfish Fresh 486 10,005 1,241 595 685 6,670 912 686 21,279
Frozen 23 247 1,815 384 36 2,278 9 344 5,135
Cod Fresh 8,930 10,033 2,434 2,986 1,769 9,472 3,882 3,591 43,098
Frozen 60 173 58 14 . 966 3,749 210 5,232
Haddock Fresh 597 798 302 6,554 478 897 2 108 9,737
Frozen . 11 4 . . . 44 . 58
Pollack Fresh 3,393 938 2,364 59 273 2,088 145 282 9,542
Frozen . 18 166 . . . 147 21 351
Other codfish Fresh 2,425 233 279 159 390 9 2,322 269 6,086
Frozen 2 22 256 44 83 116 132 215 870
Mackerel Fresh 43 14 164 5,437 16 . 8 7,381 13,063
Frozen 0 40 328 45 107 177 68 1,683 2,449
Other fish Fresh 1,388 609 392 565 63 0 445 6,547 10,010
Frozen 15 181 907 17 33 26 669 560 2,406
Total 17,429 27,922 61,899 23,015 7,167 24,648 12,934 22,197 197,211
Freshwaterfish Salmon and trout Fresh 1,577 1,265 23,178 753 156 2,712 1,042 5,110 35,794
Frozen 506 448 1,742 18 785 4,141 24 1,036 8,701
Eel Fresh 0 397 284 1 11 140 3 130 966
Frozen . . 63 8 3 107 . 8 189
Other freshwaterfish Fresh 126 471 775 52 112 455 33 978 3,001
Frozen 0 5 19 . 65 12 . 114 215
Total 2,209 2,586 26,062 833 1,132 7,567 1,103 7,376 48,866
Molluscs and Crustaceans Lobster and Norway lobster Fresh 0 17 0 0 8 . 1 0 27
Frozen 147 10 22 14 69 0 61 1,647 1,970
99 363 247 10 17 89 2 55 362 1,146
Shrimps Frozen 679 246 538 938 11,141 255 817 2,701 17,315
99 1 1,974 127 134 939 100 7 73 3,354
Other Crustaceans Frozen 107 19 4 4 14 6 146 101 400
99 0 3 16 10 26 . 3 16 74
Mussels Fresh 14 156 12 0 7 . 75 87 351
Frozen . . 1 . 0 . 0 19 21
99 584 7,795 3,884 26 856 64 219 1,752 15,179
Other Molluscs Fresh 0 0 1 . 10 . 8 27 46
Frozen 1 12 398 65 171 17 23 640 1,325
99 . 0 1 . 0 . . 0 1
Total Salted 4 17 723 217 612 103 1 2,272 3,949
Total 1,899 10,496 5,737 1,423 13,941 547 1,418 9,696 45,158
Fish for reduction Fish for reduction 99 0 0 33 15 124 11 0 1,060 1,244
Offal 99 789 299 10,332 177 114 92 153 649 12,605
Total 790 299 10,365 193 238 102 153 1,708 13,849
Fillet Flatfish Fresh 290 4 275 . 223 . 2 59 854
Frozen 264 111 331 12 179 427 87 631 2,042
Cod Fresh 2,633 105 1,185 235 532 84 122 3,094 7,989
Frozen 158 86 1,403 886 1,049 962 1,017 888 6,449
Haddock Frozen 0 5 54 62 42 53 7 1 224
Pollack Fresh 1,229 50 2,093 . 959 . 1 376 4,709
Frozen 61 7 405 2 508 118 35 219 1,355
Other codfish Fresh 412 17 99 175 130 66 3 61 963
Frozen 45 26 125 1 215 55 16 366 849
Mackerel Frozen 44 26 415 . 184 191 2 242 1,103
Other fish Fresh 696 22 453 2 775 259 77 330 2,614
Frozen 105 172 889 136 32 678 285 946 3,243
Salmon and trout Fresh 532 49 4,373 15 640 281 401 1,973 8,264
Frozen 623 178 2,697 231 787 890 452 2,676 8,534
Other freshwaterfish Fresh 341 64 119 . 2 1 2 953 1,483
Frozen 261 309 813 93 160 558 0 834 3,027
Herring (incl. cut) Fresh . 33 2,939 . 131 766 22 72 3,964
Frozen 43 176 1,382 . 597 1,314 10 1,092 4,613
Total 7,738 1,440 20,050 1,850 7,146 6,701 2,542 14,812 62,280
Salted, dried, smoked Herring Salted . 3,146 301 . 0 . . 24 3,471
Salted/dried . . 0 . . . . . 0
Smoked 7 . . . 0 . 2 28 37
Flatfish Smoked 4 12 181 9 5 . 6 27 244
Cod Salted 164 . 1 3 . . 1,128 1,122 2,417
Salted/dried 91 8 3 0 0 . 1,880 4,718 6,700
Other codfish Salted/dried 0 . 0 . . . 14 2,236 2,250
Mackerel Smoked 50 . 1 . 1 . 7 59 117
Other fish Salted 5 5 3 83 2 10 67 194 370
Salted/dried 12 73 209 0 47 2,693 1 53 3,088
Smoked 38 3 3 . 6 4 0 27 80
Salmon and trout Salted . . . . . . . 0 0
Salted/dried 0 . . . . . . 6 6
Smoked 133 441 4,018 73 128 9 258 4,076 9,136
Eel Smoked 0 . 0 0 . . 1 0 2
Seaweed and other algae 99 45 3 52 1 129 1 51 75 358
Total 551 3,691 4,771 170 319 2,717 3,415 12,644 28,276
Prepared or preserved Herring Prepared 2 1,208 10,619 170 285 6,913 112 1,811 21,120
Preserved 31 0 392 39 52 10 111 88 723
Mackerel 99 78 363 1,065 3,886 1,012 63 64 1,674 8,205
Eel 99 . 5 0 . . . 0 0 6
Shrimps 99 336 115 2,575 7,349 4,322 94 416 3,600 18,808
Sardin 99 . 8 2 . 9 . . 4 23
Caviar and other roe 99 104 5 140 19 71 5 68 162 574
Fillet Breaded 3,484 481 2,255 2,243 808 191 152 1,282 10,896
Ready-prepared dishes etc. 99 42 . 481 192 168 650 0 210 1,743
Other fishcommoditites 99 1,332 76 1,773 773 748 1,151 343 2,794 8,990
Mussels 99 985 1,999 904 1,083 556 42 283 494 6,347
Other Molluscs and Crustaceans 99 65 24 1,100 852 871 13 48 328 3,301
Total 6,459 4,285 21,306 16,606 8,902 9,132 1,599 12,447 80,737
Fishmeal, oil etc. Fishmeal 99 2,246 2,417 3,482 4,715 6,676 6,141 7,617 42,029 75,323
Fishoil 99 14 4,190 560 20,450 287 198 277 1,906 27,883
Fish-liveroil 99 . 0 . . 46 92 0 99 237
Solubles 99 13 9 681 4 1 540 5 31 1,283
Total 2,273 6,616 4,722 25,169 7,011 6,971 7,899 44,065 104,726
Total 39,347 57,335 154,913 69,257 45,857 58,386 31,062 124,946 581,103

 
Source: The Danish AgriFish Agency May 12, 2017
2015
2014
2013
2012
2011
2010
2009
2008