Danish foreign trade with fish and fish products
grouped by countries in 2007

  Import Export Tradebalance in 1,000
DKK
Weight in tonnes Value in 1,000 DKK Unit value Part of value
in percent
Weight in tonnes Value in 1,000 DKK Unit value Part of value
in percent
World total 1,366,250 12,801,803 9.37 100.00 980,976 18,677,502 19.04 100.00 5,875,698
EU-countries 514,597 3,652,269 7.10 28.53 659,316 14,568,966 22.10 78.00 10,916,697
Belgium and Luxembourg 1,946 74,336 38.20 0.58 14,123 464,645 32.90 2.49 390,309
Cyprus 12 302 24.95 0.00 1,006 16,998 16.89 0.09 16,696
Estonia 2,739 46,088 16.83 0.36 4,161 53,689 12.90 0.29 7,601
Finland 10,769 28,477 2.64 0.22 17,017 299,275 17.59 1.60 270,798
Romania 1 86 58.72 0.00 2,053 21,528 10.49 0.12 21,443
Bulgaria 0 0 0.00 0.00 1,331 15,919 11.96 0.09 15,919
France (incl. Monaco) 11,322 160,720 14.20 1.26 54,940 1,610,291 29.31 8.62 1,449,571
Greece 103 3,964 38.33 0.03 28,547 334,823 11.73 1.79 330,859
Netherlands 23,464 410,915 17.51 3.21 73,616 1,212,069 16.46 6.49 801,154
Ireland 7,109 102,123 14.37 0.80 11,584 76,887 6.64 0.41 -25,235
Italy 2,764 98,526 35.65 0.77 50,298 2,112,810 42.01 11.31 2,014,284
Latvia 5,481 33,992 6.20 0.27 1,869 46,089 24.65 0.25 12,097
Lithuania 11,892 27,271 2.29 0.21 6,159 70,020 11.37 0.37 42,749
Malta 0 0 45.00 0.00 310 7,921 25.53 0.04 7,921
Poland 40,433 248,983 6.16 1.94 46,698 543,580 11.64 2.91 294,597
Portugal 925 40,089 43.34 0.31 2,107 77,021 36.55 0.41 36,932
Slovakia 0 0 0.00 0.00 1,600 17,146 10.71 0.09 17,146
Slovenia 0 0 0.00 0.00 2,399 24,629 10.27 0.13 24,629
Spain 2,817 53,782 19.09 0.42 25,909 887,401 34.25 4.75 833,618
United kingdom 33,410 380,205 11.38 2.97 67,941 1,483,474 21.83 7.94 1,103,269
Sweden 238,235 1,031,920 4.33 8.06 52,298 1,345,496 25.73 7.20 313,576
Czech Republic 23 1,053 45.51 0.01 6,459 86,079 13.33 0.46 85,026
Germany 121,043 904,108 7.47 7.06 179,703 3,489,997 19.42 18.69 2,585,889
Hungary 16 615 38.06 0.00 1,788 31,894 17.84 0.17 31,279
Austria 95 4,715 49.84 0.04 5,399 239,286 44.32 1.28 234,571
EFTA-countries 413,633 2,994,838 7.24 23.39 175,189 1,736,355 9.91 9.30 -1,258,483
Iceland 82,819 605,290 7.31 4.73 3,292 47,649 14.48 0.26 -557,641
Liechtenstein 0 0 0.00 0.00 136 613 4.50 0.00 613
Norway 330,814 2,389,447 7.22 18.66 163,257 1,294,102 7.93 6.93 -1,095,345
Switzerland 1 102 154.63 0.00 8,504 393,991 46.33 2.11 393,889
Other countries 438,020 6,154,696 14.05 48.08 146,471 2,372,180 16.20 12.70 -3,782,516
Greenland 114,380 2,064,826 18.05 16.13 3,452 57,329 16.61 0.31 -2,007,497
Faroe Islands 63,360 796,248 12.57 6.22 12,783 42,696 3.34 0.23 -753,551
Russia 4,785 133,722 27.94 1.04 48,655 716,766 14.73 3.84 583,044
The rest of Europe 203 8,155 40.26 0.06 9,251 163,468 17.67 0.88 155,313
Saudi Arabia 0 0 0.00 0.00 2,453 16,807 6.85 0.09 16,807
The rest of the Middle East 15 2,299 155.11 0.02 1,731 25,988 15.01 0.14 23,690
Egypt 1 10 19.08 0.00 582 6,091 10.47 0.03 6,081
The rest of Africa 6,784 41,620 6.14 0.33 5,524 48,085 8.70 0.26 6,465
Thailand 5,078 108,745 21.41 0.85 1,506 28,996 19.25 0.16 -79,748
Hongkong 1 159 177.83 0.00 1,215 29,559 24.32 0.16 29,399
Indonesia 624 20,994 33.66 0.16 86 5,382 62.52 0.03 -15,613
Taiwan 2,253 11,235 4.99 0.09 4,544 83,340 18.34 0.45 72,105
Japan 7 1,613 240.92 0.01 9,518 244,641 25.70 1.31 243,028
The rest of the Far East 23,864 714,323 29.93 5.58 39,733 692,132 17.42 3.71 -22,191
Canada 48,039 951,354 19.80 7.43 1,752 20,114 11.48 0.11 -931,240
United States of America 26,972 295,774 10.97 2.31 1,811 72,701 40.14 0.39 -223,072
Chile 22,424 342,178 15.26 2.67 9 8,189 919.58 0.04 -333,989
Australia 4 368 98.81 0.00 1,151 94,469 82.08 0.51 94,101

Note: Re-export is included in the export
Source: The Danish Directorate of Fisheries November 14, 2008
2006
2005
2004
2003
2002
2001
2000
1999