Landings by Danish vessels in 2015 in tonnes

Blue Whiting
Area and Economic Zone Week 1 -
49
Week 50 Week 51 Week 52 Week 53 Total Quota EU
quantity
% Utilized Fix point Avg.
48 -
51
1X14   44.183 0 3 9 0 44.194 44.372 . 99.6 . 0.6
2A  INT 116 0 0 0 0 116 . . . . .
3AN EEC 35 0 0 0 0 35 . . . . .
4A  EEC 26 0 3 9 0 37 . . . . 0.6
4A  NOR 1 0 0 0 0 1 . . . . .
4B  EEC 3 0 0 0 0 3 . . . . .
6A  EEC 4.024 0 0 0 0 4.024 . . . . .
6B  EEC 2.455 0 0 0 0 2.455 . . . . .
7A  EEC 8.491 0 0 0 0 8.491 . . . . .
7B  EEC 10.345 0 0 0 0 10.345 . . . . .
7C  EEC 17.219 0 0 0 0 17.219 . . . . .
7C  INT 1.466 0 0 0 0 1.466 . . . . .
2A4AXF   905 0 0 0 0 905 905 . 100.0 . .
2A  FRO 21 0 0 0 0 21 . . . . .
5B1 FRO 883 0 0 0 0 883 . . . . .
5B2 FRO 0 0 0 0 0 0 . . . . .

Source: The Danish Agrifish Agency' Sales Notes Register the 11 January 2017 3:33. - Preliminary figures.
Note : Some of the contributing data might not been adjusted with the correct area
2013 2014