Landings by Danish vessels in 2017 in tonnes

Blue Whiting
Area and Economic Zone Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
1X14   60.927 0 0 2 0 60.929 67.768 . 89.9 . 9.9
2A  INT 62 0 0 0 0 62 . . . . 9.0
2A  NOR 1 0 0 0 0 1 . . . . .
3AN EEC 40 0 0 0 0 40 . . . . .
3D  EEC 0 0 0 0 0 0 . . . . .
4A  EEC 17 0 0 0 0 17 . . . . .
4A  NOR 7 0 0 0 0 7 . . . . .
4B  EEC 1 0 0 0 0 1 . . . . .
6A  EEC 18.253 0 0 2 0 18.255 . . . . .
6B  EEC 479 0 0 0 0 479 . . . . .
7B  EEC 2.597 0 0 0 0 2.597 . . . . 0.3
7C  EEC 35.190 0 0 0 0 35.190 . . . . .
7C  INT 303 0 0 0 0 303 . . . . .
7J  EEC 2 0 0 0 0 2 . . . . 0.6
7K  EEC 342 0 0 0 0 342 . . . . .
7K  INT 3.632 0 0 0 0 3.632 . . . . .

Source: The Danish Fisheries Agency' Sales Notes Register the 11 January 2019 13:48 - Preliminary figures.
Note : Some of the contributing data might not been adjusted with the correct area
2015 2016