Landings by Danish vessels in 2022 in tonnes

Blue Whiting
Area and Economic Zone Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
1X14 All 45.466 38 1 11 0 45.517 45.034 . 101.1 . 10.0
2A  INT 0 0 0 0 0 0 . . . . .
2A  NOR 17 0 0 0 0 17 . . . . .
3AN EEC 16 0 0 0 0 16 . . . . .
4A  GBR 20 38 1 0 0 60 . . . . 9.9
4A  NOR 0 0 0 0 0 0 . . . . .
4B  EEC 1 0 0 0 0 1 . . . . .
4B  GBR 0 0 0 0 0 0 . . . . 0.1
4B  NOR 7 0 0 0 0 7 . . . . .
6A  EEC 5.021 0 0 0 0 5.021 . . . . .
6A  GBR 14.788 0 0 0 0 14.788 . . . . .
6B  EEC 1.972 0 0 0 0 1.972 . . . . .
7C  EEC 16.428 0 0 0 0 16.428 . . . . .
7H  EEC 0 0 0 11 0 11 . . . . .
7J  EEC 3 0 0 0 0 3 . . . . .
7J  GBR 3 0 0 0 0 3 . . . . .
7K  EEC 7.186 0 0 0 0 7.186 . . . . .
8A  EEC 4 0 0 0 0 4 . . . . .
2A4AXF All 0 0 0 0 0 0 . . . . .
2A  FRO 0 0 0 0 0 0 . . . . .
5B2 FRO 0 0 0 0 0 0 . . . . .

Source: The Danish Fisheries Agency' Sales Notes Register the 7 January 2024 3:03. - Preliminary figures.
Note : Some of the contributing data might not been adjusted with the correct area
2020 2021