Landings by Danish vessels in 2025 in tonnes

Blue Whiting
Quota, Area and Economic Zone Week 1 -
17
Week 18 Week 19 Week 20 Week 21 Total Quota EU
quantity
% Utilized Fix point Avg.
16 -
19
1X14 All 73.099 3.656 2.525 0 0 79.280 74.319 . 106.7 . 3737.6
2A  INT 60 0 0 0 0 60 . . . . .
3AN EEC 0 0 0 0 0 0 . . . . .
3C  EEC 1 0 0 0 0 1 . . . . .
4A  GBR 7 0 0 0 0 7 . . . . .
4A  NOR 0 0 0 0 0 0 . . . . .
4B  EEC 0 0 0 0 0 0 . . . . 0.0
6A  EEC 18.329 0 0 0 0 18.329 . . . . .
6A  GBR 21.609 3.656 2.525 0 0 27.790 . . . . 3737.6
7B  EEC 2.796 0 0 0 0 2.796 . . . . .
7C  EEC 21.290 0 0 0 0 21.290 . . . . .
7J  EEC 21 0 0 0 0 21 . . . . .
7J  GBR 1 0 0 0 0 1 . . . . .
7K  EEC 8.895 0 0 0 0 8.895 . . . . .
8A  EEC 92 0 0 0 0 92 . . . . .
2A4AXF All 0 0 0 0 0 0 . . . . .
2A  FRO 0 0 0 0 0 0 . . . . .
5B2 FRO 0 0 0 0 0 0 . . . . .

Source: The Danish Agricultural and Fisheries Agency' Sales Notes Register the 23 May 2025 3:02. - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2023 2024