Landings by Danish vessels in 2017 in tonnes

Common Dab and European Flounder
Area and Economic Zone Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
Ukvoteret   1.124 8 27 23 8 1.190 . . . . 19.1
3AN EEC 520 4 10 11 3 548 . . . . 9.4
3AN NOR 1 0 0 0 0 1 . . . . .
3AS EEC 60 1 1 1 0 63 . . . . 0.9
3B  EEC 8 0 0 0 0 9 . . . . 0.2
3C  EEC 264 2 4 4 3 277 . . . . 2.6
3D  EEC 13 0 0 2 0 15 . . . . 0.2
4A  EEC 9 0 2 0 0 12 . . . . 0.6
4B  EEC 237 2 10 6 1 254 . . . . 5.2
4C  EEC 12 0 0 0 0 12 . . . . .

Source: The Danish Fisheries Agency' Sales Notes Register the 11 January 2019 13:48 - Preliminary figures.
Note : Some of the contributing data might not been adjusted with the correct area
2015 2016