Area and FAO species kode | Week 1 - 45 |
Week 46 | Week 47 | Week 48 | Week 49 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 44 - 47 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | Al | 754 | 7 | 5 | 1 | 2 | 769 | 1.230 | . | 62.6 | . | 6.9 |
LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MZZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
ARY | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
RJH | 8 | 0 | 0 | 0 | 0 | 8 | . | . | . | . | . | |
SPR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CEP | 9 | 0 | 0 | 0 | 0 | 11 | . | . | . | . | 0.3 | |
BLI | 11 | 0 | 0 | 0 | 0 | 11 | . | . | . | . | 0.0 | |
COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
CTC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
FAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
FPI | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
GFB | 65 | 0 | 0 | 0 | 0 | 66 | . | . | . | . | 0.4 | |
GAG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MEG | 9 | 0 | 1 | 0 | 0 | 10 | . | . | . | . | 0.2 | |
ARU | 0 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
CAT | 178 | 0 | 0 | 0 | 0 | 178 | . | . | . | . | 0.2 | |
CMO | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
GHL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
HAL | 34 | 1 | 0 | 0 | 0 | 35 | . | . | . | . | 0.6 | |
HOM | 4 | 0 | 0 | 0 | 0 | 4 | . | . | . | . | 0.0 | |
DAB | 13 | 0 | 0 | 0 | 0 | 13 | . | . | . | . | 0.0 | |
GUG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
POL | 115 | 4 | 2 | 1 | 1 | 122 | . | . | . | . | 3.4 | |
MAC | 8 | 0 | 0 | 0 | 0 | 9 | . | . | . | . | 0.1 | |
MUR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MUX | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
TUR | 60 | 0 | 0 | 0 | 0 | 60 | . | . | . | . | 0.1 | |
DGS | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.0 | |
RJN | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
REG | 5 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | 0.0 | |
RJK | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
LEM | 85 | 0 | 0 | 0 | 0 | 85 | . | . | . | . | 0.3 | |
RJB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
WIT | 91 | 1 | 1 | 0 | 0 | 93 | . | . | . | . | 1.0 | |
FLE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
BLL | 32 | 0 | 0 | 0 | 0 | 32 | . | . | . | . | 0.0 | |
RJC | 13 | 0 | 0 | 0 | 0 | 13 | . | . | . | . | . | |
RJM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
NOP | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | . |
(Continued)
Area and FAO species kode | Week 1 - 45 |
Week 46 | Week 47 | Week 48 | Week 49 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 44 - 47 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 |
SQE | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | . | |
LUM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CRE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
KCT | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
1N2AB. | Al | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
MAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |