Landings by Danish vessels in 2025 in tonnes

Other species
Area and FAO species kode Week 1 -
17
Week 18 Week 19 Week 20 Week 21 Total Quota EU
quantity
% Utilized Fix point Avg.
16 -
19
04-N. Al 215 41 35 44 21 356 1.270 . 28.0 . 32.2
MZZ 0 0 0 0 0 0 . . . . .
ARY 0 0 0 0 0 0 . . . . .
BSS 0 0 0 0 0 0 . . . . .
RJH 17 1 1 0 0 18 . . . . 1.2
FBM 0 0 0 0 0 0 . . . . 0.0
SPR 0 0 0 0 0 0 . . . . .
CEP 5 0 0 0 0 7 . . . . 0.3
BLI 5 0 0 0 0 5 . . . . 0.0
COE 0 0 0 0 0 0 . . . . 0.0
GFB 33 2 0 0 0 36 . . . . 0.7
GAG 0 0 0 0 0 0 . . . . .
MEG 5 0 0 0 0 5 . . . . 0.2
ARU 0 0 0 0 0 0 . . . . .
CAT 33 18 23 25 13 112 . . . . 15.0
HAL 10 2 1 2 1 15 . . . . 1.3
HOM 0 0 0 0 0 0 . . . . 0.0
PLA 0 0 0 0 0 0 . . . . .
DAB 1 0 0 0 0 1 . . . . 0.1
GUU 0 0 0 0 0 0 . . . . 0.0
POL 28 4 1 3 1 36 . . . . 2.4
MAC 0 0 0 0 0 1 . . . . 0.1
MUR 0 0 0 0 0 0 . . . . 0.0
MUX 0 0 0 0 0 0 . . . . 0.0
TUR 14 4 3 4 2 27 . . . . 3.1
DGS 1 0 0 1 0 2 . . . . 0.2
RJN 0 0 0 0 0 0 . . . . 0.0
REG 1 0 0 0 0 1 . . . . 0.0
RJK 1 0 0 0 0 2 . . . . 0.1
LEM 16 4 3 5 2 30 . . . . 3.3
RJB 0 0 0 0 0 0 . . . . .
WIT 23 2 1 1 1 27 . . . . 1.5
BLL 5 1 1 2 1 10 . . . . 1.1
RJC 14 2 1 0 0 17 . . . . 1.4
RJM 0 0 0 0 0 0 . . . . 0.0
NOP 0 0 0 0 0 0 . . . . .
JOD 0 0 0 0 0 0 . . . . 0.0
SQE 1 0 0 0 0 2 . . . . 0.1
SQZ 0 0 0 0 0 0 . . . . .
CRE 0 0 0 0 0 0 . . . . .
SOL 0 0 0 0 0 0 . . . . 0.0

(Continued)

Source: The Danish Agricultural and Fisheries Agency' Sales Notes Register the 23 May 2025 3:02. - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2023 2024 

Landings by Danish vessels in 2025 in tonnes

Other species
Area and FAO species kode Week 1 -
17
Week 18 Week 19 Week 20 Week 21 Total Quota EU
quantity
% Utilized Fix point Avg.
16 -
19
1N2AB. Al 0 0 0 0 0 0 . . . . .
MAC 0 0 0 0 0 0 . . . . .

Source: The Danish Agricultural and Fisheries Agency' Sales Notes Register the 23 May 2025 3:02. - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2023 2024