Area and FAO species kode | Week 1 - 23 |
Week 24 | Week 25 | Week 26 | Week 27 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 22 - 25 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | Al | 433 | 25 | 32 | 19 | 0 | 509 | 1.270 | . | 40.1 | . | 29.0 |
LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
MZZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
ARY | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
BSS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
RJH | 18 | 0 | 0 | 0 | 0 | 18 | . | . | . | . | 0.0 | |
FBM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
SPR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CEP | 7 | 0 | 0 | 0 | 0 | 8 | . | . | . | . | 0.3 | |
BLI | 5 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | 0.0 | |
COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
GFB | 37 | 0 | 1 | 0 | 0 | 38 | . | . | . | . | 0.5 | |
GAG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MEG | 6 | 0 | 0 | 0 | 0 | 6 | . | . | . | . | 0.3 | |
ARU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CAT | 153 | 10 | 14 | 6 | 0 | 183 | . | . | . | . | 13.8 | |
HAL | 19 | 1 | 1 | 1 | 0 | 22 | . | . | . | . | 1.3 | |
HOM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
PLA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
DAB | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
POL | 40 | 2 | 2 | 2 | 0 | 45 | . | . | . | . | 1.8 | |
MAC | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.2 | |
MUR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MUX | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
TUR | 33 | 2 | 3 | 2 | 0 | 40 | . | . | . | . | 2.4 | |
DGS | 2 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.1 | |
RJN | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
REG | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
RJK | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
LEM | 41 | 4 | 6 | 5 | 0 | 57 | . | . | . | . | 4.7 | |
RJB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
WIT | 32 | 4 | 3 | 1 | 0 | 40 | . | . | . | . | 2.5 | |
BLL | 13 | 1 | 1 | 1 | 0 | 15 | . | . | . | . | 0.9 | |
RJC | 18 | 0 | 0 | 0 | 0 | 18 | . | . | . | . | 0.1 | |
RJM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
NOP | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
SQE | 2 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.1 | |
SQZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CRE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 |
(Continued)
Area and FAO species kode | Week 1 - 23 |
Week 24 | Week 25 | Week 26 | Week 27 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 22 - 25 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
1N2AB. | Al | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
MAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |