Area and FAO species kode | Week 1 - 38 |
Week 39 | Week 40 | Week 41 | Week 42 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 37 - 40 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | Al | 624 | 6 | 8 | 3 | 2 | 642 | 1.240 | . | 51.8 | . | 7.3 |
LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MZZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
ARY | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
BSS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
RJH | 19 | 0 | 0 | 0 | 0 | 19 | . | . | . | . | . | |
FBM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
SPR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CEP | 12 | 1 | 1 | 1 | 0 | 15 | . | . | . | . | 0.8 | |
BLI | 5 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | 0.0 | |
COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CUX | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
GFB | 55 | 1 | 0 | 0 | 0 | 56 | . | . | . | . | 0.6 | |
GAG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MEG | 25 | 0 | 0 | 0 | 0 | 25 | . | . | . | . | 0.2 | |
ARU | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.1 | |
CAT | 194 | 0 | 0 | 0 | 0 | 195 | . | . | . | . | 0.2 | |
HAL | 28 | 1 | 1 | 0 | 0 | 29 | . | . | . | . | 0.7 | |
HOM | 4 | 1 | 0 | 0 | 0 | 5 | . | . | . | . | 0.7 | |
PLA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
DAB | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
GUG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
POL | 59 | 1 | 1 | 0 | 1 | 62 | . | . | . | . | 1.2 | |
MAC | 7 | 1 | 2 | 1 | 0 | 10 | . | . | . | . | 1.4 | |
MUR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MUX | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
TUR | 46 | 0 | 0 | 0 | 0 | 46 | . | . | . | . | 0.1 | |
DGS | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.0 | |
RJN | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
REG | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
RJK | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
LEM | 68 | 0 | 0 | 0 | 0 | 68 | . | . | . | . | 0.3 | |
RJB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
WIT | 54 | 1 | 0 | 0 | 0 | 55 | . | . | . | . | 0.7 | |
BLL | 17 | 0 | 0 | 0 | 0 | 17 | . | . | . | . | 0.0 | |
RJC | 19 | 0 | 0 | 0 | 0 | 19 | . | . | . | . | . | |
RJM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
NOP | 0 | 0 | 1 | 0 | 0 | 1 | . | . | . | . | 0.2 | |
JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
SQE | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | . |
(Continued)
Area and FAO species kode | Week 1 - 38 |
Week 39 | Week 40 | Week 41 | Week 42 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 37 - 40 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | SQZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
CRE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
1N2AB. | Al | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
MAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |