Area and FAO species kode | Week 1 - 33 |
Week 34 | Week 35 | Week 36 | Week 37 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 32 - 35 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | Al | 598 | 5 | 3 | 3 | 4 | 612 | 1.240 | . | 49.3 | . | 6.3 |
LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MZZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
ARY | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
BSS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
RJH | 19 | 0 | 0 | 0 | 0 | 19 | . | . | . | . | 0.0 | |
FBM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
SPR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CEP | 9 | 0 | 0 | 0 | 0 | 11 | . | . | . | . | 0.4 | |
BLI | 5 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | |
COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CUX | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
GFB | 53 | 0 | 0 | 0 | 0 | 54 | . | . | . | . | 1.1 | |
GAG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MEG | 24 | 0 | 0 | 0 | 0 | 24 | . | . | . | . | 0.8 | |
ARU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CAT | 193 | 0 | 0 | 0 | 0 | 194 | . | . | . | . | 0.3 | |
HAL | 25 | 1 | 0 | 1 | 1 | 27 | . | . | . | . | 0.4 | |
HOM | 1 | 1 | 0 | 0 | 0 | 2 | . | . | . | . | 0.4 | |
PLA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
DAB | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
POL | 55 | 1 | 0 | 0 | 1 | 57 | . | . | . | . | 0.6 | |
MAC | 3 | 1 | 1 | 0 | 0 | 4 | . | . | . | . | 0.5 | |
MUR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MUX | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
TUR | 46 | 0 | 0 | 0 | 0 | 46 | . | . | . | . | 0.1 | |
DGS | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.0 | |
RJN | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
REG | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
RJK | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
LEM | 67 | 0 | 0 | 0 | 0 | 67 | . | . | . | . | 0.4 | |
RJB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
WIT | 51 | 1 | 1 | 1 | 1 | 53 | . | . | . | . | 1.1 | |
BLL | 17 | 0 | 0 | 0 | 0 | 17 | . | . | . | . | 0.0 | |
RJC | 19 | 0 | 0 | 0 | 0 | 19 | . | . | . | . | 0.0 | |
RJM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
NOP | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
SQE | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | . | |
SQZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
(Continued)
Area and FAO species kode | Week 1 - 33 |
Week 34 | Week 35 | Week 36 | Week 37 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 32 - 35 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | CRE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 |
SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
1N2AB. | Al | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
MAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |