Landings by Danish vessels in 2022 in tonnes

European Plaice
Area and Economic Zone Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
03AN. All 3.066 33 13 5 5 3.122 12.882 . 24.2 . 28.8
3AN EEC 3.047 33 13 5 5 3.103 . . . . 28.6
3AN NOR 19 0 0 0 0 19 . . . . 0.2
03AS. All 125 6 8 1 0 141 547 . 25.7 . 6.4
3AS EEC 125 6 8 1 0 141 . . . . 6.4
2A3AX4 All 3.343 35 118 34 0 3.531 17.687 . 20.0 . 51.2
4A  GBR 3 0 0 0 0 3 . . . . 0.0
4A  NOR 476 0 0 0 0 476 . . . . 0.1
4B  EEC 1.944 16 102 31 0 2.094 . . . . 39.2
4B  GBR 3 0 0 0 0 3 . . . . 0.1
4B  NOR 917 18 16 3 0 954 . . . . 11.7
4C  EEC 0 0 0 0 0 0 . . . . 0.0
4C  GBR 0 0 0 0 0 0 . . . . 0.0
3BCD-C All 744 33 38 18 25 858 6.516 . 13.2 . 30.3
3B  EEC 46 1 0 0 0 48 . . . . 0.5
3C  EEC 555 23 34 15 25 652 . . . . 22.0
3D24EEC 137 10 3 3 0 154 . . . . 7.7
3D25EEC 5 0 0 0 0 5 . . . . 0.2

Source: The Danish Fisheries Agency' Sales Notes Register the 7 January 2024 3:03. - Preliminary figures.
Note : Some of the contributing data might not been adjusted with the correct area
2020 2021