Landings by Danish vessels in 2024 in tonnes

Bluefin Tuna
Quota, Area and Economic Zone Week 1 -
23
Week 24 Week 25 Week 26 Week 27 Total Quota EU
quantity
% Utilized Fix point Avg.
22 -
25
AE45WM All 0,00 0,00 0,00 0,00 0,00 0,00 . . . . .
3AS EEC 0,00 0,00 0,00 0,00 0,00 0,00 . . . . .
AE45WM_AMS All (by-catch) 1,55 0,00 0,00 0,00 0,00 1,55 . . . . .
3AN EEC 0,00 0,00 0,00 0,00 0,00 0,00 . . . . .
6A  EEC 0,30 0,00 0,00 0,00 0,00 0,30 . . . . .
6B  EEC 0,10 0,00 0,00 0,00 0,00 0,10 . . . . .
7C  EEC 1,00 0,00 0,00 0,00 0,00 1,00 . . . . .
7K  EEC 0,15 0,00 0,00 0,00 0,00 0,15 . . . . .

Source: The Danish Fisheries Agency' Sales Notes Register the 2 July 2024 3:02. - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2022 2023