|
| Statistics on Aquaculture in Denmark, 2021 |
| Production grouped on usage, size and type of production |
| Usage / Size code* | Technology of production | Tot. quant.** | Tot. value*** | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional farms |
Low recirculation degree |
Medium recirculation degree |
High recirculation degree |
Sea farms |
Mussel and oyster farms |
Seaweed |
Other technology |
||||
| Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | ||||
| To another aquaculture farm | 1 | 682 | 221 | 336 | 1,138 | . | . | . | . | 2,377 | 58,068 |
| 2 | 545 | 114 | 859 | 429 | . | . | . | 3 | 1,950 | 69,545 | |
| 3 | 102,889 | . | 15,000 | 1,200 | . | . | . | . | 119,089 | 10,454 | |
| Live export | 1 | 2,985 | 551 | 745 | 495 | . | 2,884 | . | . | 7,660 | 144,475 |
| 2 | 344 | 332 | 595 | 1,354 | . | . | . | . | 2,625 | 68,503 | |
| 3 | 180,829 | . | . | 1,995 | . | . | . | . | 182,824 | 13,717 | |
| To danish sea farm | 1 | 111 | 299 | 135 | 371 | . | . | . | . | 915 | 23,485 |
| 2 | 613 | 545 | 272 | . | . | . | . | . | 1,431 | 38,879 | |
| Internal transfer | 1 | 4 | 467 | . | 16 | . | 154 | . | . | 641 | 8,944 |
| 2 | 118 | 183 | 3 | 1,030 | . | 807 | . | . | 2,141 | 37,992 | |
| 3 | 52,600 | 2,000 | 54,900 | 800 | . | . | . | . | 110,300 | 8,737 | |
| Consumption | 1 | 774 | 632 | 2,272 | 8,363 | 8,363 | 4,072 | 9 | . | 24,486 | 639,197 |
| 2 | . | 0 | 1,390 | 2,100 | . | . | . | . | 3,490 | 74,467 | |
| 9 | 5 | 0 | 1 | 0 | 661 | . | . | . | 667 | 103,731 | |
| Released to nature | 1 | 2 | . | . | 2 | . | . | . | . | 3 | ... |
| 2 | 13 | 4 | 0 | 46 | . | . | . | 0 | 63 | 11,830 | |
| Angling/Put and take | 1 | 537 | 167 | 79 | 37 | . | . | . | . | 820 | 26,367 |
| 2 | 14 | 0 | . | . | . | . | . | . | 14 | ... | |
| Dead/discarded/escaped | 1 | 462 | 318 | 190 | 1,289 | 578 | 71 | . | . | 2,908 | . |
| 2 | 107 | 57 | 142 | 745 | . | 40 | . | . | 1,091 | . | |
| 3 | . | . | . | 70 | . | . | . | . | 70 | ... | |
| Other | 1 | . | 0 | . | . | . | 1,618 | . | 0 | 1,618 | 626 |
| 2 | . | . | . | 0 | . | . | . | . | 0 | ... | |
| 3 | . | . | . | 160 | . | . | . | . | 160 | ... | |
| * Size code: 1=larger fish and other, 2=juveniles, 3=live eggs, 9=roe/caviar. |
| ** Quantity: Live eggs (3) is in 1000 pcs., the rest is in tonnes |
| *** Value: is in 1,000 DKK. |
| Note: '...' means that information is excluded due to rules of statistical dicretion |
| Note: 0 means less than 0.5 of the digit shown |
| Note: In 10 % of the reports included in this table a reported weight occurs without a value. This most often appear in intenal transfer and realease to nature. Dead/discarded/escaped are always reported without value and is not included in calculating the 10 % . |
| Source: The Danish Fishery Agency's Aquaculture register, September 28, 2022. |
| Similar statistic from last year: |
| Production on usage, size and type of production, 2020 |