Kvote, Farvand og Zone | Uge 1 -48 | Uge 49 | Uge 50 | Uge 51 | Uge 52 | I alt | Kvote | EU mængde | % Forbrug | Fix punkt | Gns. 47 -50 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | I alt | 750 | 13 | 6 | 11 | 3 | 784 | 1.250 | . | 62.7 | . | 7.5 |
Alm.Hummer | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Uspecificeret Art | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Bars | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
Blond Rokke | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Brisling | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Blæksprutte | 43 | 3 | 1 | 5 | 1 | 53 | . | . | . | . | 1.8 | |
Byrkelange (Blålng.) | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.1 | |
Almindelig Havål | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
Glasreje | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Fjæsing | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Skælbrosme | 25 | 1 | 1 | 1 | 0 | 28 | . | . | . | . | 0.9 | |
Glashvarre | 9 | 0 | 1 | 0 | 0 | 11 | . | . | . | . | 0.3 | |
Guldlaks | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
Havkat | 204 | 0 | 0 | 0 | 0 | 204 | . | . | . | . | 0.2 | |
Havmus | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Helleflynder | 35 | 0 | 0 | 0 | 0 | 36 | . | . | . | . | 0.3 | |
Hestemakrel | 8 | 0 | 0 | 0 | 0 | 8 | . | . | . | . | 0.1 | |
Ising | 31 | 0 | 0 | 0 | 0 | 31 | . | . | . | . | 0.0 | |
Knurhane | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Rød Knurhane | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
Lyssej | 83 | 4 | 1 | 2 | 2 | 92 | . | . | . | . | 1.9 | |
Multe | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Mullearter | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Pighvarre | 59 | 1 | 0 | 0 | 0 | 60 | . | . | . | . | 0.2 | |
Pighaj | 6 | 0 | 0 | 0 | 0 | 7 | . | . | . | . | 0.2 | |
Stor Rødfisk | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
Hvidrokke | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.0 | |
Plovjernsrokke | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Rødtunge | 108 | 0 | 0 | 0 | 0 | 108 | . | . | . | . | 0.2 | |
Skade | 0 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
Skærising | 78 | 2 | 1 | 2 | 0 | 83 | . | . | . | . | 1.1 | |
Slethvarre | 34 | 0 | 0 | 0 | 0 | 34 | . | . | . | . | 0.0 | |
Sømrokke | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
Storplettet Rokke | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Sperling | 14 | 0 | 0 | 0 | 0 | 14 | . | . | . | . | . | |
Sankt Petersfisk | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
Flyveblæksprutte | 4 | 0 | 0 | 0 | 0 | 4 | . | . | . | . | 0.0 | |
Blæksprutte, Tiarm | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
Stenbider | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
Taskekrabbe | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 |
(Continued)
Kvote, Farvand og Zone | Uge 1 -48 | Uge 49 | Uge 50 | Uge 51 | Uge 52 | I alt | Kvote | EU mængde | % Forbrug | Fix punkt | Gns. 47 -50 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | Troldkrabbe | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
Tunge | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
1N2AB. | I alt | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
Hvilling | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |