Landings by Danish vessels in 2023 in tonnes

Blue Whiting
Quota, Area and Economic Zone Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
1X14 All 81.660 0 380 58 0 82.098 77.239 . 106.3 . 1406.0
2A  INT 0 0 367 0 0 367 . . . . 91.8
2A  NOR 4 0 0 0 0 4 . . . . .
3AN EEC 5 0 0 0 0 5 . . . . .
3AN NOR 0 0 0 0 0 0 . . . . .
4A  GBR 256 0 13 58 0 326 . . . . 3.3
4A  NOR 0 0 0 0 0 0 . . . . .
4B  EEC 5 0 0 0 0 5 . . . . .
4B  GBR 1 0 0 0 0 1 . . . . .
4B  NOR 10 0 0 0 0 10 . . . . .
5B1 GBR 2.108 0 0 0 0 2.108 . . . . .
6A  EEC 4.032 0 0 0 0 4.032 . . . . .
6A  GBR 22.619 0 0 0 0 22.619 . . . . 1310.9
7C  EEC 21.744 0 0 0 0 21.744 . . . . .
7J  EEC 6.098 0 0 0 0 6.098 . . . . .
7K  EEC 21.751 0 0 0 0 21.751 . . . . .
7K  INT 3.026 0 0 0 0 3.026 . . . . .
8A  EEC 1 0 0 0 0 1 . . . . .
2A4AXF All 0 0 0 0 0 0 . . . . .
2A  FRO 0 0 0 0 0 0 . . . . .
5B2 FRO 0 0 0 0 0 0 . . . . .

Source: The Danish Fisheries Agency' Sales Notes Register the 4 December 2024 9:27. - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2021 2022