Landings by Danish vessels in 2013 in tonnes

Other species
Area and FAO species kode Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
04-N.   3.131 35 9 21 4 3.200 3.491 . 91.7 . 28.3
LBE 0 0 0 0 0 0 . . . . 0.0
MZZ 10 0 0 0 0 11 . . . . 0.1
ELE 0 0 0 0 0 0 . . . . .
RJH 0 0 0 0 0 0 . . . . .
CEP 3 0 0 1 0 4 . . . . 0.1
BLI 0 0 0 0 0 0 . . . . .
COE 0 0 0 0 0 0 . . . . .
WEG 0 0 0 0 0 0 . . . . 0.0
GFB 0 0 0 0 0 0 . . . . 0.0
GAG 0 0 0 0 0 0 . . . . 0.0
MEG 29 0 0 0 0 29 . . . . 0.1
CAT 127 0 0 0 0 127 . . . . 0.2
CMO 0 0 0 0 0 0 . . . . .
HAL 21 0 0 0 0 22 . . . . 0.1
PLA 1 0 0 0 0 1 . . . . 0.0
DAB 43 0 0 0 0 43 . . . . 0.7
HKE 2.032 29 3 7 2 2.073 . . . . 21.4
GUG 1 0 0 0 0 1 . . . . .
WHE 0 0 0 0 0 0 . . . . .
GUU 0 0 0 0 0 0 . . . . 0.0
CRA 1 0 0 0 0 1 . . . . 0.0
LUM 3 0 0 0 0 3 . . . . 0.0
POL 61 1 2 5 0 69 . . . . 1.8
TUR 103 0 0 0 0 103 . . . . 0.1
DGS 18 0 0 0 0 19 . . . . 0.2
REG 6 0 0 0 0 6 . . . . .
REB 1 0 0 0 0 1 . . . . 0.0
SKA 37 1 0 0 0 39 . . . . 0.2
LEM 453 0 0 0 0 454 . . . . 0.8
WIT 166 2 4 6 1 178 . . . . 2.3
BLL 16 0 0 0 0 16 . . . . 0.1
JOD 0 0 0 0 0 0 . . . . .
CRE 0 0 0 0 0 0 . . . . .
SOL 0 0 0 0 0 0 . . . . 0.0
1N2AB.   17 0 0 0 0 17 17 . 99.3 . .
MZZ 17 0 0 0 0 17 . . . . .

Source: The Danish Agrifish Agency' Sales Notes Register the 11 January 2017 3:28. - Preliminary figures.
Note : Some of the contributing data might not been adjusted with the correct area