Area and FAO species kode | Week 1 - 49 |
Week 50 | Week 51 | Week 52 | Week 53 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 48 - 51 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | 3.428 | 33 | 22 | 7 | 0 | 3.489 | 3.787 | . | 92.1 | . | 27.3 | |
LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
MZZ | 3 | 0 | 0 | 0 | 0 | 4 | . | . | . | . | 0.0 | |
BSS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
ELE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
RJH | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
SPR | 39 | 0 | 0 | 0 | 0 | 39 | . | . | . | . | . | |
CEP | 21 | 1 | 1 | 0 | 0 | 24 | . | . | . | . | 0.9 | |
BLI | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
WEG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
GFB | 16 | 0 | 0 | 0 | 0 | 16 | . | . | . | . | 0.0 | |
GAG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
MEG | 13 | 0 | 0 | 0 | 0 | 14 | . | . | . | . | 0.1 | |
CAT | 249 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | 0.3 | |
CMO | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
HAL | 35 | 0 | 0 | 0 | 0 | 35 | . | . | . | . | 0.2 | |
PLA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
DAB | 28 | 0 | 0 | 0 | 0 | 28 | . | . | . | . | 0.3 | |
HKE | 1.889 | 24 | 16 | 3 | 0 | 1.931 | . | . | . | . | 17.4 | |
GUG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
GUU | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
CRA | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
LUM | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
POL | 132 | 3 | 1 | 1 | 0 | 137 | . | . | . | . | 2.9 | |
TUR | 109 | 0 | 0 | 0 | 0 | 110 | . | . | . | . | 0.4 | |
DGS | 10 | 0 | 0 | 0 | 0 | 11 | . | . | . | . | 0.2 | |
REG | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
REB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
SKA | 26 | 1 | 1 | 0 | 0 | 27 | . | . | . | . | 0.4 | |
LEM | 602 | 0 | 0 | 0 | 0 | 603 | . | . | . | . | 0.9 | |
WIT | 224 | 3 | 3 | 1 | 0 | 230 | . | . | . | . | 3.1 | |
FLE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
BLL | 23 | 0 | 0 | 0 | 0 | 23 | . | . | . | . | 0.1 | |
JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
CRE | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
KCT | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
1N2AB. | 4.492 | 0 | 0 | 0 | 0 | 4.492 | . | . | . | . | . | |
PRA | 159 | 0 | 0 | 0 | 0 | 159 | . | . | . | . | . | |
MAC | 4.319 | 0 | 0 | 0 | 0 | 4.319 | . | . | . | . | . |
(Continued)
Area and FAO species kode | Week 1 - 49 |
Week 50 | Week 51 | Week 52 | Week 53 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 48 - 51 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1N2AB. | HER | 14 | 0 | 0 | 0 | 0 | 14 | . | . | . | . | . |