| Area and FAO species kode | Week 1 - 48 |
Week 49 | Week 50 | Week 51 | Week 52 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 47 - 50 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-N. | 3.617 | 22 | 6 | 15 | 14 | 3.675 | 5.353 | . | 68.6 | . | 16.1 | |
| LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| MZZ | 10 | 0 | 0 | 0 | 0 | 11 | . | . | . | . | 0.1 | |
| CEP | 77 | 1 | 0 | 1 | 1 | 81 | . | . | . | . | 1.0 | |
| BLI | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.1 | |
| COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| FAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| WEG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| GFB | 61 | 1 | 0 | 0 | 0 | 63 | . | . | . | . | 0.3 | |
| GAG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| MEG | 18 | 0 | 0 | 0 | 0 | 18 | . | . | . | . | 0.1 | |
| CAT | 413 | 0 | 0 | 0 | 1 | 415 | . | . | . | . | 0.4 | |
| CMO | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| HAL | 96 | 1 | 0 | 1 | 1 | 99 | . | . | . | . | 0.5 | |
| HOM | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
| DAB | 117 | 2 | 1 | 2 | 0 | 122 | . | . | . | . | 1.5 | |
| KCS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| HKE | 1.718 | 7 | 1 | 2 | 1 | 1.729 | . | . | . | . | 5.0 | |
| GUG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| LUM | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
| POL | 139 | 1 | 1 | 2 | 3 | 146 | . | . | . | . | 1.3 | |
| MTL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| TUR | 86 | 1 | 0 | 0 | 0 | 88 | . | . | . | . | 0.6 | |
| DGS | 14 | 0 | 0 | 0 | 0 | 15 | . | . | . | . | 0.3 | |
| RJN | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| REG | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
| REB | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
| RJK | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| SKA | 44 | 1 | 0 | 1 | 0 | 46 | . | . | . | . | 0.8 | |
| LEM | 494 | 1 | 0 | 1 | 1 | 496 | . | . | . | . | 1.0 | |
| RJB | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.0 | |
| WIT | 292 | 3 | 1 | 4 | 5 | 306 | . | . | . | . | 2.4 | |
| BLL | 23 | 1 | 0 | 0 | 0 | 24 | . | . | . | . | 0.5 | |
| JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| CRE | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.1 | |
| SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| RJR | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
| 1N2AB. | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| HKE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| LUM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
(Continued)
| Area and FAO species kode | Week 1 - 48 |
Week 49 | Week 50 | Week 51 | Week 52 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 47 - 50 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1N2AB. | DGS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
| WHG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| RED | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| POR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |