Area and FAO species kode | Week 1 - 49 |
Week 50 | Week 51 | Week 52 | Week 53 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 48 - 51 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | 3.966 | 58 | 37 | 45 | 0 | 4.107 | 5.283 | . | 77.7 | . | 53.8 | |
LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MZZ | 5 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | |
BSS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
RJH | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
CEP | 64 | 3 | 3 | 7 | 0 | 77 | . | . | . | . | 2.7 | |
BLI | 7 | 0 | 0 | 0 | 0 | 7 | . | . | . | . | 0.0 | |
COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
FAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
WEG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
GFB | 64 | 2 | 2 | 1 | 0 | 69 | . | . | . | . | 1.4 | |
GAG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MEG | 14 | 0 | 0 | 0 | 0 | 15 | . | . | . | . | 0.2 | |
CAT | 291 | 0 | 0 | 1 | 0 | 293 | . | . | . | . | 0.3 | |
CMO | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
HAL | 90 | 0 | 0 | 1 | 0 | 92 | . | . | . | . | 0.4 | |
HOM | 2 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.1 | |
DAB | 75 | 0 | 0 | 0 | 0 | 75 | . | . | . | . | 0.1 | |
HKE | 2.358 | 46 | 25 | 20 | 0 | 2.449 | . | . | . | . | 41.9 | |
GUG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
LUM | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
POL | 204 | 1 | 1 | 3 | 0 | 209 | . | . | . | . | 0.9 | |
TUR | 74 | 0 | 0 | 1 | 0 | 75 | . | . | . | . | 0.1 | |
DGS | 12 | 1 | 1 | 0 | 0 | 14 | . | . | . | . | 0.4 | |
REG | 7 | 0 | 0 | 0 | 0 | 7 | . | . | . | . | 0.1 | |
SKA | 24 | 0 | 0 | 0 | 0 | 24 | . | . | . | . | 0.1 | |
LEM | 339 | 0 | 0 | 1 | 0 | 341 | . | . | . | . | 0.3 | |
RJB | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | . | |
WIT | 270 | 4 | 4 | 9 | 0 | 287 | . | . | . | . | 4.6 | |
FLE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
BLL | 26 | 0 | 0 | 0 | 0 | 26 | . | . | . | . | 0.1 | |
RJM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
NOP | 32 | 0 | 0 | 0 | 0 | 32 | . | . | . | . | . | |
JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
CRE | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
KCT | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
1N2AB. | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
LUM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
NOP | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
(Continued)
Area and FAO species kode | Week 1 - 49 |
Week 50 | Week 51 | Week 52 | Week 53 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 48 - 51 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1N2AB. | RED | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . |
RNG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |