Landings by Danish vessels in 2022 in tonnes

Other species
Area and FAO species kode Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
04-N. Al 913 10 10 10 2 946 1.910 . 49.5 . 8.5
LBE 0 0 0 0 0 0 . . . . .
MZZ 0 0 0 0 0 0 . . . . .
BSS 0 0 0 0 0 0 . . . . .
RJH 0 0 0 0 0 0 . . . . 0.0
CEP 19 2 2 3 0 26 . . . . 2.0
BLI 4 0 0 0 0 4 . . . . 0.0
COE 0 0 0 0 0 0 . . . . 0.0
WEG 0 0 0 0 0 0 . . . . .
FPI 0 0 0 0 0 0 . . . . .
GFB 46 1 0 1 0 48 . . . . 0.4
GAG 0 0 0 0 0 0 . . . . .
MEG 13 0 0 0 0 13 . . . . 0.1
ARU 1 0 0 0 0 1 . . . . 0.1
CAT 220 0 0 0 0 221 . . . . 0.2
CMO 0 0 0 0 0 0 . . . . .
HAL 45 0 0 0 0 46 . . . . 0.3
HOM 7 0 0 0 0 8 . . . . 0.1
DAB 52 2 4 0 0 57 . . . . 1.9
GUG 0 0 0 0 0 0 . . . . .
GUU 0 0 0 0 0 0 . . . . 0.0
LUM 0 0 0 0 0 0 . . . . 0.0
POL 114 1 1 3 0 118 . . . . 1.0
MUL 0 0 0 0 0 0 . . . . .
MUX 0 0 0 0 0 0 . . . . .
TUR 73 1 0 0 0 74 . . . . 0.3
DGS 10 1 1 0 0 12 . . . . 0.6
REG 3 0 0 0 0 3 . . . . 0.0
RJE 0 0 0 0 0 0 . . . . .
RJK 10 0 0 0 0 10 . . . . 0.0
RJO 1 0 0 0 0 1 . . . . 0.0
SKA 0 0 0 0 0 0 . . . . .
LEM 106 0 0 0 0 107 . . . . 0.1
RJB 7 0 0 0 0 8 . . . . 0.1
WIT 115 1 1 1 0 118 . . . . 0.8
BIB 0 0 0 0 0 0 . . . . .
BLL 29 1 1 0 0 30 . . . . 0.5
RJC 1 0 0 0 0 1 . . . . 0.0
RJM 0 0 0 0 0 0 . . . . .
NOP 37 0 0 0 0 37 . . . . .
JOD 0 0 0 0 0 0 . . . . 0.0

(Continued)

Source: The Danish Fisheries Agency' Sales Notes Register the 7 January 2024 3:03. - Preliminary figures.
Note : Some of the contributing data might not been adjusted with the correct area
2020 2021 

Landings by Danish vessels in 2022 in tonnes

Other species
Area and FAO species kode Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
04-N. SQZ 0 0 0 0 0 0 . . . . .
CRE 1 0 0 0 0 1 . . . . 0.1
KCT 0 0 0 0 0 0 . . . . .
SOL 0 0 0 0 0 0 . . . . 0.0
1N2AB. Al 2 0 0 0 0 2 . . . . .
NOP 0 0 0 0 0 0 . . . . .
ARY 2 0 0 0 0 2 . . . . .

Source: The Danish Fisheries Agency' Sales Notes Register the 7 January 2024 3:03. - Preliminary figures.
Note : Some of the contributing data might not been adjusted with the correct area
2020 2021