
| Area and FAO species kode | Week 1 - 48 |
Week 49 | Week 50 | Week 51 | Week 52 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 47 - 50 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-N. | Al | 775 | 13 | 6 | 11 | 3 | 809 | 1.250 | . | 64.7 | . | 7.6 |
| LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| MZZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| BSS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| RJH | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| SPR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| CEP | 43 | 3 | 1 | 5 | 1 | 53 | . | . | . | . | 1.8 | |
| BLI | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.1 | |
| COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| FAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| WEG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| GFB | 25 | 1 | 1 | 1 | 0 | 28 | . | . | . | . | 0.9 | |
| MEG | 9 | 0 | 1 | 0 | 0 | 11 | . | . | . | . | 0.3 | |
| ARU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| CAT | 204 | 0 | 0 | 0 | 0 | 204 | . | . | . | . | 0.2 | |
| CMO | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| HAL | 35 | 0 | 0 | 0 | 0 | 36 | . | . | . | . | 0.3 | |
| HOM | 8 | 0 | 0 | 0 | 0 | 8 | . | . | . | . | 0.1 | |
| DAB | 31 | 0 | 0 | 0 | 0 | 31 | . | . | . | . | 0.0 | |
| GUG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| LUM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| POL | 83 | 4 | 1 | 2 | 2 | 92 | . | . | . | . | 1.9 | |
| MAC | 25 | 0 | 0 | 0 | 0 | 25 | . | . | . | . | 0.1 | |
| MUL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| MUX | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| TUR | 59 | 1 | 0 | 0 | 0 | 60 | . | . | . | . | 0.2 | |
| DGS | 6 | 0 | 0 | 0 | 0 | 7 | . | . | . | . | 0.2 | |
| REG | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
| RJK | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.0 | |
| RJO | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| LEM | 108 | 0 | 0 | 0 | 0 | 108 | . | . | . | . | 0.2 | |
| RJB | 0 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
| WIT | 78 | 2 | 1 | 2 | 0 | 83 | . | . | . | . | 1.1 | |
| BLL | 34 | 0 | 0 | 0 | 0 | 34 | . | . | . | . | 0.0 | |
| RJC | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
| RJM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| NOP | 14 | 0 | 0 | 0 | 0 | 14 | . | . | . | . | . | |
| JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| SQE | 4 | 0 | 0 | 0 | 0 | 4 | . | . | . | . | 0.0 | |
| SQZ | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | |
(Continued)

| Area and FAO species kode | Week 1 - 48 |
Week 49 | Week 50 | Week 51 | Week 52 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 47 - 50 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-N. | CRE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 |
| KCT | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
| 1N2AB. | Al | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
| MAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
| WHG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |