Area and FAO species kode | Week 1 - 24 |
Week 25 | Week 26 | Week 27 | Week 28 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 23 - 26 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | Al | 458 | 32 | 21 | 12 | 0 | 523 | 1.240 | . | 42.2 | . | 25.7 |
LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
MZZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
ARY | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
BSS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
RJH | 18 | 0 | 0 | 0 | 0 | 19 | . | . | . | . | 0.1 | |
FBM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
SPR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CEP | 8 | 0 | 0 | 0 | 0 | 8 | . | . | . | . | 0.2 | |
BLI | 5 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | 0.0 | |
COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
GFB | 37 | 1 | 0 | 0 | 0 | 38 | . | . | . | . | 0.4 | |
GAG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MEG | 6 | 0 | 0 | 0 | 0 | 7 | . | . | . | . | 0.3 | |
ARU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CAT | 163 | 14 | 7 | 5 | 0 | 189 | . | . | . | . | 10.7 | |
HAL | 20 | 1 | 1 | 0 | 0 | 22 | . | . | . | . | 1.2 | |
HOM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
PLA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
DAB | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 0.0 | |
GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
POL | 42 | 2 | 2 | 2 | 0 | 47 | . | . | . | . | 1.8 | |
MAC | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.2 | |
MUR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
MUX | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
TUR | 35 | 3 | 2 | 2 | 0 | 41 | . | . | . | . | 2.2 | |
DGS | 2 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.1 | |
RJN | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
REG | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 0.0 | |
RJK | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | . | |
LEM | 46 | 6 | 5 | 2 | 0 | 59 | . | . | . | . | 4.9 | |
RJB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
WIT | 36 | 3 | 2 | 1 | 0 | 41 | . | . | . | . | 2.5 | |
BLL | 13 | 1 | 1 | 1 | 0 | 16 | . | . | . | . | 0.8 | |
RJC | 18 | 0 | 0 | 0 | 0 | 19 | . | . | . | . | 0.1 | |
RJM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
NOP | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 | |
SQE | 2 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | 0.1 | |
SQZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | |
CRE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 0.0 |
(Continued)
Area and FAO species kode | Week 1 - 24 |
Week 25 | Week 26 | Week 27 | Week 28 | Total | Quota | EU quantity |
% Utilized | Fix point | Avg. 23 - 26 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-N. | SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
1N2AB. | Al | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |
MAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . |