Landings by Danish vessels in 2022 in tonnes

Turbut and Brill
Area and Economic Zone Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
2AC4-C All 309 3 3 0 0 316 898 . 35.2 . 3.0
4A  GBR 0 0 0 0 0 0 . . . . 0.0
4B  EEC 294 3 3 0 0 300 . . . . 2.9
4B  GBR 16 0 0 0 0 16 . . . . .
4C  EEC 0 0 0 0 0 0 . . . . 0.0
4C  GBR 0 0 0 0 0 0 . . . . 0.0
Non quota All 143 7 5 1 0 157 . . . . 4.8
3AN EEC 73 6 3 0 0 83 . . . . 3.6
3AN NOR 1 0 0 0 0 1 . . . . 0.1
3AS EEC 21 1 0 0 0 22 . . . . 0.5
3B  EEC 3 0 0 0 0 3 . . . . 0.0
3C  EEC 37 1 1 0 0 39 . . . . 0.6
3D  EEC 8 0 0 0 0 8 . . . . 0.1

Source: The Danish Fisheries Agency' Sales Notes Register the 7 January 2024 3:03. - Preliminary figures.
Note : Some of the contributing data might not been adjusted with the correct area
2020 2021