Danish Aquaculture |
The quantity removed from the fish farm grouped on use of production, 2007. |
The quantity is in tonnes and the value in 1,000 DKK |
Technology of production | Consumption |
Young fish |
Put out in natural freshwater area |
Live export |
Anglers/Put and take |
Fry |
Other |
Young eel |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | |
Freshwater farms | 13,421 | 231,839 | 4,310 | 90,564 | 462 | 11,451 | 2,940 | 55,689 | 1,384 | 30,490 | 173 | 4,802 | 1,055 | 18,767 | . | . |
Seawater farms | 7,497 | 132,663 | 634 | ... | . | . | . | . | . | . | . | . | 1,057 | ... | . | . |
Recirculated fish farms | 5,326 | 155,126 | 809 | 15,722 | 46 | 10,995 | 409 | 18,800 | 85 | 1,852 | 9 | 536 | 114 | 2,911 | 19 | 3,924 |
Land based seawater farms | 361 | 5,832 | 199 | 2,499 | . | . | 2 | ... | 66 | ... | 0 | ... | 54 | ... | . | . |
Mussel farms | 492 | 3,284 | . | . | . | . | 204 | 1,153 | . | . | . | . | 208 | ... | . | . |
Other technology | 168 | 2,985 | 0 | ... | 0 | ... | 31 | ... | . | . | . | . | 0 | ... | . | . |
Total | 27,265 | 531,728 | 5,951 | 108,785 | 508 | 22,446 | 3,586 | 75,641 | 1,535 | 32,341 | 182 | 5,337 | 2,488 | 21,678 | 19 | 3,924 |
Note: If more than one type of farming is stated, the weight and value is devided equaly between them |
Note: '...' means that information is excluded due to rules of statistical dicretion |
Note: 0 means less than half the final digit shown |
Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
Note: Due to statistical discretion, the total value of fish in the table is not identical with the table on the total amount of fish grouped on species |
Source: The Danish Directorate of Fisheries' Aquaculture register |
Statistics from previous years: |
2006 |