Danish Aquaculture |
The quantity removed from the fish farm grouped on use of production, 2008. |
The quantity is in tonnes and the value in 1,000 DKK |
Technology of production | Consumption |
Young fish |
Put out in natural freshwater area |
Live export |
Anglers/Put and take |
Fry |
Other |
Young eel |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | Weight | Value | |
Freshwater farms | 10,996 | 179,048 | 5,322 | 108,647 | 196 | 6,820 | 3,190 | 62,117 | 1,407 | 30,848 | 195 | 5,792 | 20 | 366 | . | . |
Seawater farms | 9,759 | 203,538 | 213 | ... | . | . | . | . | . | . | . | . | . | . | . | . |
Recirculated fish farms | 7,033 | 168,616 | 964 | 18,239 | 70 | 12,181 | 754 | 24,031 | 58 | 1,324 | 7 | 814 | . | . | 14 | ... |
Land based seawater farms | 359 | 5,298 | 4 | ... | 0 | ... | 2 | ... | 57 | ... | . | . | . | . | . | . |
Mussel farms | 1,081 | 6,625 | . | . | . | . | 61 | ... | . | . | . | . | 364 | 1,868 | . | . |
Other technology | 180 | 1,672 | 0 | ... | 0 | ... | 4 | ... | . | . | 0 | ... | 104 | ... | . | . |
Total | 29,409 | 564,797 | 6,504 | 126,886 | 266 | 19,002 | 4,011 | 86,148 | 1,522 | 32,171 | 202 | 6,606 | 488 | 2,234 | 14 | ... |
Note: If more than one type of farming is stated, the weight and value is devided equaly between them |
Note: '...' means that information is excluded due to rules of statistical dicretion |
Note: 0 means less than half the final digit shown |
Note: Dead fish, discarded or escaped fish and amounts with out a corresponding value are not included in the figures |
Note: Due to statistical discretion, the total value of fish in the table is not identical with the table on the total amount of fish grouped on species |
Source: The Danish Directorate of Fisheries' Aquaculture register |
Statistics from previous years: |
2007 |