Danish Aquaculture |
Quantity removed from danish fish farms grouped on usage, size and type of production, 2009. |
Quantities of roe (9), larger (1) and juvenile (2) material is in tonnes while live eggs (3) is in 1000 pcs. |
Value is in 1,000 DKK. |
Usage / Size code | Technology of production | Tot. quant. | Tot. value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Freshwater farms |
Model type I |
Model type III |
Farms at sea |
Recirculated farms |
Land based seawater farms |
Mussel farms |
||||
Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | ||||
To another aquaculture farm | 1 | 655 | 3 | . | . | 129 | . | . | 787 | 13,446 |
2 | 1,494 | 77 | 244 | 712 | 302 | 0 | 82 | 2,911 | 76,802 | |
3 | 100,031 | . | . | . | 208 | . | . | 100,239 | 4,713 | |
Live export | 1 | 2,700 | 172 | 777 | . | 1,422 | . | 1,159 | 6,230 | 117,615 |
2 | 344 | . | . | . | 3 | 1 | . | 348 | 9,990 | |
3 | 197,125 | . | . | . | . | . | . | 197,125 | 18,913 | |
To danish sea farm | 1 | 1,833 | . | 64 | 237 | 537 | 85 | . | 2,756 | 57,112 |
2 | 115 | 335 | . | . | 4 | 0 | . | 454 | 9,277 | |
Internal transfer | 1 | 186 | . | . | . | . | . | . | 186 | 3,530 |
2 | 347 | . | 50 | . | 143 | . | 5 | 545 | 6,016 | |
3 | 4,000 | . | . | . | . | . | . | 4,000 | ... | |
Consumption | 1 | 6,410 | 253 | 3,044 | 9,099 | 4,840 | 289 | 1,398 | 25,333 | 485,214 |
2 | 75 | 75 | 105 | . | 629 | . | . | 884 | 13,621 | |
9 | 14 | . | . | 326 | . | . | . | 339 | 32,922 | |
Released to nature | 1 | 8 | . | . | . | . | . | . | 8 | 439 |
2 | 41 | . | 4 | . | 62 | 0 | . | 108 | 17,865 | |
Angling/Put and take | 1 | 1,067 | 45 | 33 | . | 95 | 84 | . | 1,323 | 30,686 |
2 | 8 | 1 | . | . | . | . | . | 9 | ... | |
Dead/discarded/escaped | 1 | 530 | 54 | 159 | 205 | 83 | 13 | 174 | 1,218 | . |
2 | 118 | 16 | 5 | 17 | 104 | 8 | 6 | 274 | . | |
3 | 4,760 | . | . | . | 4 | . | . | 4,764 | . | |
Other | 1 | 3 | . | . | . | 1 | . | . | 4 | 74 |
2 | 0 | . | . | . | . | . | . | 0 | ... |
Size codes: 1=larger material, 2=juvenile material, 3=live eggs, 9=roe/caviar. |
Note: '...' means that information is excluded due to rules of statistical dicretion |
Note: 0 means less than 0.5 of the digit shown |
Note: In 5 % of the reports included in this table a reported weight occurs without a value. This most often appear in intenal transfer and realease to nature. Dead/discarded/escaped are always reported without value and is not included in calculating the 5 % . |
Source: The Danish Directorate of Fisheries' Aquaculture register |
Similar statistic from last year: |
2008 |